Top Layer 1 Coins by Market Cap
90 coins · Market cap $2.41T +0.57% · Volume (24h) $33.19B
Your watchlist is empty. Click the star next to a coin to add it.
| # | Name | Price | 1h | 24h | 7d | Market cap | Volume (24h) | Circulating supply | Last 7 days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $83,452.00 | +0.52% | -2.20% | $1.68T | $15.26B | 20.1M | |||
| 2 | $2,526.40 | +0.74% | -6.20% | $308.57B | $8.79B | 122.12M | |||
| 4 | $751.42 | +0.16% | -4.63% | $100.06B | $426.51M | 133.16M | |||
| 5 | $1.40 | -0.25% | -6.50% | $88.56B | $916.21M | 63.13B | |||
| 7 | $110.57 | +0.32% | -8.24% | $65.15B | $1.89B | 589.11M | |||
| 8 | $0.33 | -0.18% | -1.64% | $31.35B | $260.77M | 94.99B | |||
| 10 | $1,253.45 | +2.46% | -5.00% | $21.28B | $676.87M | 16.98M | |||
| 11 | $85.82 | +0.59% | -4.66% | $19.09B | $432.51M | 222.45M | |||
| 15 | $539.29 | +2.21% | -1.34% | $10.15B | $90.96M | 18.82M | |||
| 17 | $0.2519 | -0.32% | +0.11% | $9.46B | $398.87M | 37.55B | |||
| 19 | $5.72 | +7.39% | +13.48% | $7.49B | $947.75M | 1.31B | |||
| 21 | $0.2022 | +2.53% | -7.20% | $7.09B | $154.01M | 35.06B | |||
| 22 | $284.66 | +1.41% | -9.57% | $5.72B | $134.39M | 20.1M | |||
| 23 | $64.16 | +0.33% | -9.36% | $4.99B | $206.18M | 77.7M | |||
| 24 | $0.1246 | +4.67% | -2.05% | $4.96B | $16.45M | 39.82B | |||
| 25 | $10.85 | +3.75% | -1.95% | $4.81B | $295.10M | 443.34M | |||
| 28 | $1.12 | -0.34% | -7.46% | $4.59B | $417.85M | 4.12B | |||
| 32 | $0.0936 | +1.22% | -9.26% | $4.12B | $73.44M | 44B | |||
| 33 | $1.45 | -1.07% | -4.79% | $4.09B | $30.88M | 2.83B | |||
| 36 | $290.15 | +1.54% | -3.41% | $3.29B | $143.02M | 11.34M | |||
| 40 | $0.06032 | -0.54% | -10.25% | $2.99B | $6.37M | 49.55B | |||
| 51 | $0.9269 | -6.61% | -10.13% | $2.12B | $733.48K | 2.29B | |||
| 55 | $3.43 | +9.19% | -0.35% | $1.91B | $76.08M | 557.36M | |||
| 68 | $8.45 | +0.57% | -4.75% | $1.34B | $42.13M | 158.74M | |||
| 74 | $0.04114 | +0.83% | -2.07% | $1.14B | $9.51M | 27.75B | |||
| 75 | $0.1255 | +5.84% | -5.46% | $1.14B | $74.87M | 9.07B | |||
| 79 | $1.26 | +12.15% | +18.57% | $1.05B | $212.92M | 834.81M | |||
| 85 | $0.08273 | -0.38% | -3.87% | $930.10M | $2.86M | 11.24B | |||
| 90 | $0.04868 | -3.97% | +6.55% | $808.47M | $17.07M | 16.61B | |||
| 92 | $0.901 | +4.71% | +11.93% | $785.29M | $164.67M | 871.5M | |||
| 94 | $7.73 | +1.55% | +5.70% | $772.56M | $117.86M | 100M | |||
| 95 | $0.02731 | +0.20% | +2.07% | $740.47M | $8.08M | 27.12B | |||
| 98 | $0.03514 | -0.44% | +9.45% | $700.89M | $8.21M | 19.95B | |||
| 100 | $0.007926 | +0.75% | -9.54% | $681.49M | $5.92M | 85.99B | |||
| 104 | $0.08042 | +2.23% | +9.72% | $632.96M | $2.24M | 7.87B | |||
| 107 | $0.006945 | -0.85% | -3.31% | $605.28M | $1.63M | 87.15B | |||
| 111 | $0.5746 | -0.11% | +19.67% | $562.91M | $178.81M | 979.64M | |||
| 124 | $0.06978 | +1.40% | -5.69% | $469.85M | $46.19M | 6.73B | |||
| 125 | $1.35 | -4.45% | +30.90% | $459.91M | $3.25M | 341.88M | |||
| 127 | $0.08769 | -0.27% | -8.58% | $397.51M | $24.73M | 4.53B | |||
| 135 | $0.006057 | +13.72% | +5.50% | $356.85M | $2.36K | 58.92B | |||
| 139 | $0.3141 | +5.05% | -4.84% | $345.10M | $6.37M | 1.1B | |||
| 141 | $0.05184 | -10.76% | +39.15% | $333.97M | $14.93M | 6.44B | |||
| 147 | $0.02695 | +6.79% | -20.72% | $318.69M | $31.03M | 11.83B | |||
| 150 | $115.24 | -0.26% | -2.91% | $304.18M | $706.59K | 2.64M | |||
| 153 | $0.1266 | -0.93% | -13.48% | $302.67M | $7.15M | 2.39B | |||
| 157 | $16.62 | -3.47% | -8.68% | $293.17M | $1.78M | 17.64M | |||
| 161 | $4.29 | +3.56% | -3.08% | $281.80M | $11.36M | 65.65M | |||
| 168 | $0.05266 | +2.13% | -10.87% | $246.47M | $6.77M | 4.68B | |||
| 169 | $0.06195 | +30.44% | +46.54% | $240.68M | $244.08M | 3.89B | |||
| 176 | $0.6953 | +0.85% | -12.28% | $228.46M | $70.63M | 328.56M | |||
| 178 | $0.225 | -0.89% | -0.94% | $225.01M | $3.42M | 1B | |||
| 203 | $0.004542 | -3.44% | -5.11% | $179.77M | $12.16M | 39.58B | |||
| 207 | $0.1035 | +0.06% | +8.05% | $173.19M | $7.60M | 1.67B | |||
| 213 | $0.01565 | +0.41% | -7.72% | $165.11M | $11.53M | 10.55B | |||
| 226 | $0.1161 | +0.50% | +6.76% | $149.06M | $4.68M | 1.28B | |||
| 228 | $0.00000734 | -0.11% | -9.16% | $147.46M | $3.47M | 20.1T | |||
| 229 | $0.02214 | +17.36% | +13.92% | $146.24M | $34.92M | 6.61B | |||
| 242 | $1,596.50 | +1.13% | -3.46% | $135.24M | $5.81M | 84.71K | |||
| 253 | $0.1308 | -0.18% | -0.27% | $125.71M | $215.16K | 960.93M | |||
| 257 | $0.002418 | +0.67% | -4.90% | $122.11M | $22.76M | 50.52B | |||
| 258 | $3.95 | -2.38% | -12.52% | $122.06M | $4.26M | 30.94M | |||
| 264 | $0.1396 | +0.04% | -3.93% | $118.15M | $2.16M | 846.09M | |||
| 276 | $0.08577 | -0.44% | -46.34% | $110.96M | $24.79M | 1.29B | |||
| 279 | $0.04257 | -0.54% | -6.32% | $109.62M | $2.54M | 2.57B | |||
| 311 | $0.1888 | -0.76% | -2.98% | $94.35M | $471.79K | 499.71M | |||
| 316 | $0.675 | -0.85% | -16.50% | $91.53M | $1.67M | 135.6M | |||
| 321 | $0.0000006297 | -4.00% | +1.89% | $90.35M | $1.77M | 143.29T | |||
| 330 | $5.59 | -3.54% | +0.29% | $86.34M | $1.20M | 15.45M | |||
| 337 | $0.05886 | +0.04% | +3.61% | $82.93M | $1.72M | 1.41B | |||
| 347 | $0.2258 | -0.14% | -0.01% | $78.97M | $6.99M | 349.78M | |||
| 351 | $0.04698 | -0.49% | -6.88% | $77.78M | $3.78M | 1.66B | |||
| 354 | $0.0007434 | +4.86% | +12.97% | $77.08M | $5.21M | 103.68B | |||
| 365 | $0.009227 | +6.25% | +9.09% | $74.21M | $12.11M | 8.04B | |||
| 372 | $0.06743 | -0.36% | -1.80% | $72.99M | $8.18M | 1.08B | |||
| 383 | $0.1978 | -0.52% | -7.14% | $71.19M | $2.03M | 359.9M | |||
| 394 | $0.1285 | -5.12% | -12.68% | $68.47M | $1.98M | 532.96M | |||
| 395 | $0.2186 | -1.50% | -6.04% | $68.39M | $3.58M | 312.89M | |||
| 397 | $0.242 | -0.14% | +18.92% | $67.67M | $317.54K | 279.23M | |||
| 399 | $0.003608 | +0.43% | -16.68% | $66.80M | $2.43M | 18.51B | |||
| 415 | $0.03161 | -0.46% | -4.60% | $63.47M | $4.95M | 2.01B | |||
| 419 | $0.007046 | +0.76% | -7.56% | $61.89M | $1.22M | 8.78B | |||
| 427 | $0.0357 | +9.12% | +9.52% | $60.51M | $12.93M | 1.69B | |||
| 430 | $0.07251 | +12.27% | -6.27% | $59.95M | $164.28K | 826.79M | |||
| 442 | $0.2729 | +3.06% | -7.77% | $58.18M | $8.77M | 213.2M | |||
| 463 | $0.0415 | +0.50% | -1.93% | $55.11M | $822.06K | 1.33B | |||
| 468 | $0.09872 | -5.83% | -12.92% | $54.26M | $3.16M | 549.56M | |||
| 471 | $0.0698 | +2.05% | +1.30% | $53.91M | $3.23M | 772.4M | |||
| 472 | $0.08847 | +3.21% | +5.23% | $53.84M | $6.56M | 608.6M | |||
| 479 | $0.02868 | +2.30% | +19.67% | $52.71M | $667.11 | 1.84B |
No coin matches your search.