Top DeFi Coins by Market Cap
93 coins · Market cap $85.94B -2.35% · Volume (24h) $4.67B
Your watchlist is empty. Click the star next to a coin to add it.
| # | Name | Price | 1h | 24h | 7d | Market cap | Volume (24h) | Circulating supply | Last 7 days |
|---|---|---|---|---|---|---|---|---|---|
| 11 | $84.26 | -2.90% | -9.38% | $18.76B | $648.47M | 222.45M | |||
| 15 | $13.02 | -2.53% | -5.72% | $9.99B | $294.53M | 766.85M | |||
| 19 | $0.01039 | -0.12% | -11.12% | $7.37B | $9.58M | 709.25B | |||
| 26 | $1.79 | +2.43% | +51.15% | $4.75B | $33.27M | 2.71B | |||
| 28 | $7.44 | -4.66% | -16.62% | $4.65B | $464.15M | 624.94M | |||
| 29 | $1.00 | +0.03% | 0.00% | $4.54B | $305.22M | 4.54B | |||
| 39 | $0.2219 | -6.67% | -10.87% | $2.98B | $483.94M | 13.41B | |||
| 43 | $162.89 | -4.48% | -10.98% | $2.52B | $241.03M | 15.44M | |||
| 45 | $0.005275 | -8.38% | -16.94% | $2.44B | $196.12M | 463.01B | |||
| 46 | $0.4991 | -2.66% | +1.80% | $2.43B | $276.44M | 4.87B | |||
| 53 | $0.7012 | -2.16% | -4.41% | $1.90B | $86.41M | 2.71B | |||
| 59 | $0.07737 | -2.87% | -16.07% | $1.81B | $14.83M | 23.44B | |||
| 62 | $2.45 | -1.01% | -8.07% | $1.72B | $21.66M | 700.48M | |||
| 63 | $1.13 | -0.51% | -0.33% | $1.63B | $0.00 | 1.44B | |||
| 71 | $0.1404 | +3.57% | +2.29% | $1.15B | $33.07M | 8.19B | |||
| 75 | $0.341 | -9.24% | +2.86% | $1.13B | $81.05M | 3.32B | |||
| 83 | $3.64 | -2.08% | -5.22% | $910.25M | $70.54M | 250M | |||
| 86 | $0.8979 | -6.91% | +5.66% | $902.14M | $56.55M | 1B | |||
| 90 | $7.79 | +0.06% | +5.11% | $779.50M | $131.26M | 100M | |||
| 93 | $2.31 | +0.41% | -6.58% | $734.56M | $75.69M | 317.95M | |||
| 100 | $0.08715 | +12.00% | +14.63% | $686.52M | $100.87M | 7.87B | |||
| 101 | $0.7038 | -3.69% | -8.08% | $679.76M | $44.38M | 965.35M | |||
| 106 | $2.19 | -8.26% | +10.42% | $592.13M | $57.01M | 269.86M | |||
| 109 | $0.3593 | -6.54% | -3.53% | $566.03M | $70.05M | 1.57B | |||
| 125 | $0.4533 | -9.99% | +10.91% | $453.21M | $13.63M | 999.65M | |||
| 126 | $0.06641 | -5.64% | -7.75% | $447.37M | $50.23M | 6.73B | |||
| 128 | $0.1144 | +2.22% | -2.41% | $382.02M | $8.28M | 3.34B | |||
| 131 | $2.12 | -4.36% | -13.73% | $369.47M | $45.56M | 173.82M | |||
| 132 | $0.4215 | -5.35% | -8.55% | $350.03M | $58.32M | 829.57M | |||
| 141 | $0.0167 | -0.89% | -3.18% | $321.00M | $23.08M | 19.22B | |||
| 148 | $115.28 | -0.22% | -4.83% | $304.33M | $954.68K | 2.64M | |||
| 152 | $19.95 | -1.09% | -1.00% | $298.19M | $235.96K | 14.94M | |||
| 156 | $0.2462 | +0.88% | -1.41% | $287.70M | $14.11M | 1.17B | |||
| 157 | $0.5262 | -6.42% | -6.26% | $279.81M | $35.32M | 531.57M | |||
| 159 | $0.00005041 | -2.55% | -4.09% | $278.25M | $7.44M | 5.52T | |||
| 167 | $23.98 | -3.97% | -4.43% | $239.78M | $19.54M | 10M | |||
| 169 | $0.05029 | -7.13% | -13.43% | $235.81M | $7.86M | 4.68B | |||
| 171 | $0.002331 | +0.68% | -9.25% | $233.12M | $8.46M | 100B | |||
| 173 | $0.6774 | -3.13% | -13.02% | $222.88M | $72.60M | 328.56M | |||
| 177 | $0.9993 | -0.02% | -0.05% | $220.83M | $18.70M | 221M | |||
| 178 | $0.395 | -10.71% | +34.91% | $220.65M | $45.44M | 558.17M | |||
| 179 | $1.02 | 0.00% | +0.09% | $220.29M | $0.00 | 215.12M | |||
| 181 | $0.9914 | -0.10% | -0.13% | $217.41M | $253.36K | 219.31M | |||
| 188 | $0.03609 | -0.95% | -10.56% | $207.29M | $7.78M | 5.74B | |||
| 192 | $2.08 | -5.10% | -6.62% | $194.18M | $4.62M | 93.19M | |||
| 199 | $2.18 | -2.04% | +4.83% | $182.36M | $3.14M | 83.7M | |||
| 215 | $0.04273 | -1.50% | -1.67% | $162.08M | $1.69M | 3.8B | |||
| 222 | $0.09901 | +6.64% | +44.85% | $154.12M | $37.46M | 1.56B | |||
| 229 | $0.002335 | +43.00% | +36.66% | $146.38M | $177.37M | 62.55B | |||
| 234 | $0.2436 | -0.59% | -2.59% | $141.57M | $13.11M | 580.98M | |||
| 237 | $1,629.79 | +1.52% | +0.03% | $138.05M | $7.16M | 84.71K | |||
| 238 | $0.0981 | -1.40% | -7.32% | $137.90M | $6.27M | 1.41B | |||
| 244 | $0.4402 | -11.05% | +12.30% | $130.63M | $4.83M | 296.67M | |||
| 245 | $0.06711 | -0.03% | -0.09% | $130.44M | $1.35M | 1.94B | |||
| 246 | $2.14 | -10.36% | +8.63% | $130.09M | $17.63M | 60.8M | |||
| 256 | $0.3495 | -2.96% | -22.61% | $122.33M | $2.15M | 350M | |||
| 260 | $0.05926 | -14.43% | +21.98% | $118.50M | $26.59M | 2B | |||
| 268 | $0.1369 | -3.22% | -5.25% | $115.94M | $2.79M | 846.09M | |||
| 278 | $65.02 | -0.75% | -4.86% | $107.48M | $0.00 | 1.65M | |||
| 279 | $0.3115 | -5.75% | +1.91% | $106.92M | $2.14M | 342M | |||
| 286 | $0.1217 | -5.74% | -3.20% | $103.19M | $5.56M | 848.4M | |||
| 291 | $0.001148 | -0.50% | +67.28% | $101.14M | $74.35K | 88.08B | |||
| 299 | $0.3428 | -9.01% | +1.07% | $96.16M | $3.21M | 280.48M | |||
| 306 | $13.11 | -5.19% | +10.64% | $93.97M | $17.23M | 7.17M | |||
| 312 | $0.5452 | -1.33% | -4.63% | $91.28M | $480.17K | 167.37M | |||
| 320 | $8.30 | -1.54% | -3.26% | $86.90M | $3.54M | 10.47M | |||
| 323 | $0.004926 | +0.71% | -14.53% | $86.53M | $3.02M | 17.56B | |||
| 332 | $2,361.71 | -2.94% | -6.97% | $85.26M | $3.45M | 36.08K | |||
| 334 | $0.1466 | -2.50% | -5.76% | $84.26M | $2.01M | 574.49M | |||
| 336 | $1.02 | +0.08% | +0.17% | $83.78M | $319.25K | 81.82M | |||
| 345 | $0.2235 | -2.16% | -4.91% | $78.26M | $12.88M | 349.84M | |||
| 347 | $0.1593 | +4.76% | +4.79% | $77.65M | $334.27K | 487.36M | |||
| 356 | $0.9962 | -0.01% | -0.13% | $75.59M | $747.57 | 75.88M | |||
| 357 | $0.4721 | -1.79% | -5.34% | $75.58M | $2.42M | 160M | |||
| 376 | $0.0213 | -4.56% | -14.31% | $71.41M | $7.56M | 3.35B | |||
| 388 | $0.2381 | -1.92% | -6.18% | $68.29M | $4.87M | 286.75M | |||
| 398 | $1.87 | -1.43% | -0.16% | $66.03M | $6.37M | 35.26M | |||
| 399 | $0.3951 | -0.42% | -1.40% | $65.85M | $21.74K | 166.67M | |||
| 415 | $0.01257 | -4.63% | -5.67% | $61.58M | $5.21M | 4.9B | |||
| 421 | $0.005445 | -0.71% | -1.91% | $60.74M | $2.83M | 11.16B | |||
| 433 | $0.03386 | +0.26% | +1.99% | $58.68M | $14.21M | 1.73B | |||
| 439 | $116.08 | +3.76% | -2.32% | $58.28M | $1.29M | 506.08K | |||
| 444 | $1.04 | +0.02% | +0.08% | $57.52M | $0.00 | 55.55M | |||
| 451 | $0.0006233 | -2.88% | -1.62% | $55.94M | $4.71M | 89.78B | |||
| 459 | $19.25 | -1.59% | -3.28% | $54.50M | $15.69M | 2.83M | |||
| 465 | $0.1967 | 0.00% | -0.41% | $53.65M | $27.27K | 272.79M | |||
| 471 | $3.14 | -1.63% | -7.08% | $52.98M | $1.27M | 16.87M | |||
| 474 | $0.02116 | -6.62% | -9.53% | $52.94M | $3.87M | 2.5B | |||
| 476 | $0.03889 | -7.82% | +5.52% | $52.46M | $4.69M | 1.35B | |||
| 484 | $1.35 | -0.26% | +0.03% | $50.57M | $0.00 | 37.4M | |||
| 490 | $0.03294 | -8.39% | -0.38% | $50.21M | $96.10K | 1.52B | |||
| 495 | $1.65 | -0.08% | -6.80% | $49.58M | $240.24K | 30M | |||
| 496 | $0.052 | -11.93% | -18.78% | $49.51M | $496.49K | 952.01M |
No coin matches your search.