Top AI Coins by Market Cap
55 coins · Market cap $23.51B +6.57% · Volume (24h) $2.18B
Your watchlist is empty. Click the star next to a coin to add it.
| # | Name | Price | 1h | 24h | 7d | Market cap | Volume (24h) | Circulating supply | Last 7 days |
|---|---|---|---|---|---|---|---|---|---|
| 19 | $5.82 | +10.29% | +18.58% | $7.60B | $1.11B | 1.31B | |||
| 36 | $294.60 | +3.55% | -3.58% | $3.34B | $166.22M | 11.34M | |||
| 53 | $3.49 | +12.91% | +2.67% | $1.94B | $108.24M | 557.36M | |||
| 72 | $24.73 | +8.46% | -19.30% | $1.19B | $38.27M | 48.36M | |||
| 79 | $1.99 | +2.77% | +0.26% | $1.03B | $49.68M | 518.78M | |||
| 108 | $0.8478 | +24.52% | +23.10% | $590.65M | $73.29M | 699.49M | |||
| 110 | $0.02541 | -5.72% | -24.06% | $579.24M | $4.25M | 22.8B | |||
| 113 | $0.2368 | +5.76% | -9.15% | $546.93M | $155.55M | 2.31B | |||
| 120 | $0.7421 | +0.44% | -13.81% | $488.37M | $45.62M | 658.39M | |||
| 125 | $1.37 | -0.70% | +24.02% | $470.32M | $3.31M | 342.04M | |||
| 134 | $0.1439 | +3.22% | +5.24% | $359.75M | $10.70M | 2.5B | |||
| 137 | $1.29 | -3.00% | -4.41% | $353.22M | $1.95M | 274.75M | |||
| 150 | $0.1283 | +0.95% | -13.26% | $306.65M | $7.46M | 2.39B | |||
| 152 | $0.02781 | +2.52% | -6.31% | $304.22M | $10.13M | 10.94B | |||
| 161 | $4.29 | +3.92% | -5.27% | $281.39M | $12.11M | 65.65M | |||
| 162 | $0.2772 | +13.14% | +2.32% | $269.33M | $48.17M | 971.38M | |||
| 177 | $0.768 | +5.14% | -3.09% | $229.32M | $5.38M | 298.72M | |||
| 178 | $0.2262 | -0.28% | -3.58% | $226.09M | $3.30M | 1B | |||
| 200 | $0.412 | -0.29% | -9.47% | $184.32M | $3.32M | 447.27M | |||
| 222 | $0.02147 | -0.86% | -7.52% | $155.36M | $41.54M | 7.24B | |||
| 224 | $0.1197 | +4.02% | +6.01% | $153.67M | $4.48M | 1.28B | |||
| 226 | $31.21 | +4.09% | +8.50% | $152.35M | $1.79M | 4.88M | |||
| 235 | $0.03034 | -7.63% | +41.23% | $142.77M | $5.91M | 4.71B | |||
| 242 | $0.1345 | -0.56% | +2.84% | $134.46M | $1.53M | 1B | |||
| 245 | $0.006632 | +0.35% | -15.04% | $133.42M | $7.51M | 20.13B | |||
| 251 | $0.066 | -0.92% | -6.18% | $128.20M | $1.51M | 1.94B | |||
| 253 | $20.47 | +2.15% | -6.14% | $125.79M | $340.75K | 6.15M | |||
| 257 | $3.97 | -0.32% | -13.54% | $123.02M | $3.08M | 30.94M | |||
| 278 | $0.1095 | -1.27% | -9.68% | $109.55M | $4.69M | 1B | |||
| 294 | $0.1425 | +6.27% | +2.45% | $101.72M | $10.41M | 713.14M | |||
| 299 | $0.0381 | -0.37% | +2.00% | $99.18M | $18.93M | 2.62B | |||
| 322 | $1.81 | +1.32% | +2.51% | $90.17M | $12.56M | 49.69M | |||
| 323 | $15.29 | +2.79% | -2.99% | $89.84M | $119.93K | 5.87M | |||
| 324 | $1.03 | +5.26% | +196.17% | $89.71M | $81.80M | 87M | |||
| 325 | $0.0000006244 | -3.13% | +0.37% | $89.46M | $1.46M | 143.29T | |||
| 338 | $0.05892 | +0.46% | +2.74% | $83.02M | $1.62M | 1.41B | |||
| 349 | $0.3297 | -2.62% | +11.34% | $78.80M | $1.66M | 239M | |||
| 352 | $0.2184 | +11.34% | -6.63% | $78.50M | $9.71M | 359.91M | |||
| 356 | $0.3207 | +0.06% | -8.99% | $77.41M | $9.71M | 241.39M | |||
| 369 | $0.1801 | +18.22% | +0.39% | $74.47M | $34.75M | 413.32M | |||
| 371 | $0.009878 | -0.62% | -6.78% | $74.02M | $370.52K | 7.49B | |||
| 396 | $0.0006264 | -1.01% | -23.84% | $68.18M | $1.01M | 108.86B | |||
| 399 | $1,815.34 | +8.22% | -14.34% | $66.65M | $1.27M | 36.72K | |||
| 402 | $11.69 | +7.98% | +16.22% | $66.35M | $3.32M | 5.68M | |||
| 417 | $0.0633 | +3.14% | -13.99% | $63.33M | $3.57M | 999.98M | |||
| 419 | $0.2459 | +0.23% | -9.96% | $62.72M | $2.42M | 255.05M | |||
| 433 | $0.6028 | +3.20% | -17.26% | $60.28M | $580.03K | 100M | |||
| 437 | $0.2778 | +4.07% | -9.39% | $59.24M | $7.70M | 213.2M | |||
| 445 | $10.29 | +0.74% | -8.62% | $58.44M | $416.90K | 5.68M | |||
| 452 | $0.6858 | +13.75% | -17.80% | $57.15M | $15.62M | 83.5M | |||
| 458 | $0.2985 | -0.84% | -11.43% | $56.11M | $1.24M | 188M | |||
| 459 | $13.10 | +1.50% | -7.15% | $55.98M | $308.65K | 4.27M | |||
| 466 | $0.2757 | +9.08% | +28.33% | $55.10M | $15.75M | 200M | |||
| 485 | $0.06024 | +0.40% | -21.14% | $51.68M | $13.11M | 857.77M | |||
| 493 | $0.05299 | -19.13% | -43.06% | $50.33M | $2.38M | 950M |
No coin matches your search.