Top Exchange Tokens Coins by Market Cap
38 coins · Market cap $165.75B +0.51% · Volume (24h) $2.31B
Your watchlist is empty. Click the star next to a coin to add it.
| # | Name | Price | 1h | 24h | 7d | Market cap | Volume (24h) | Circulating supply | Last 7 days |
|---|---|---|---|---|---|---|---|---|---|
| 4 | $752.30 | +0.28% | -5.08% | $100.19B | $428.37M | 133.16M | |||
| 11 | $86.03 | +0.59% | -5.34% | $19.14B | $429.06M | 222.45M | |||
| 16 | $82.21 | +0.78% | -3.78% | $9.77B | $37.90M | 118.79M | |||
| 18 | $8.91 | +1.17% | -0.78% | $8.20B | $271.76K | 919.86M | |||
| 26 | $7.70 | +1.06% | -15.40% | $4.81B | $399.35M | 624.96M | |||
| 40 | $0.06036 | -0.52% | -10.88% | $2.99B | $6.13M | 49.55B | |||
| 42 | $125.69 | -0.01% | +3.22% | $2.64B | $20.87M | 21M | |||
| 44 | $0.00555 | +1.85% | -13.75% | $2.57B | $150.48M | 463.13B | |||
| 53 | $0.7134 | +0.43% | -0.06% | $1.94B | $70.44M | 2.71B | |||
| 65 | $0.00000169 | -0.01% | -1.99% | $1.51B | $52.51M | 898.23T | |||
| 66 | $1.96 | +0.76% | -2.19% | $1.37B | $7.55M | 699.99M | |||
| 71 | $0.366 | +2.22% | +9.95% | $1.22B | $83.61M | 3.32B | |||
| 73 | $11.03 | +1.30% | -0.64% | $1.15B | $1.90M | 104.67M | |||
| 78 | $7.72 | +1.14% | +3.87% | $1.08B | $2.58M | 139.66M | |||
| 84 | $0.9415 | +0.82% | +8.72% | $946.31M | $97.40M | 1B | |||
| 87 | $0.8401 | -0.26% | -2.14% | $840.06M | $2.73M | 1B | |||
| 89 | $2.33 | +3.28% | -7.11% | $832.83M | $60.39M | 357.62M | |||
| 102 | $2.42 | +2.04% | +13.66% | $653.87M | $41.94M | 269.86M | |||
| 108 | $0.3726 | +3.90% | +0.22% | $586.42M | $69.13M | 1.57B | |||
| 129 | $2.20 | +1.49% | -9.95% | $382.05M | $49.63M | 173.82M | |||
| 130 | $0.1142 | +5.58% | -0.38% | $381.76M | $6.63M | 3.34B | |||
| 150 | $115.56 | -0.03% | -3.46% | $305.07M | $718.36K | 2.64M | |||
| 156 | $1.19 | +6.22% | -3.26% | $297.10M | $5.38M | 250M | |||
| 172 | $0.4249 | -0.07% | +40.69% | $237.29M | $147.27M | 558.09M | |||
| 175 | $0.6973 | +1.28% | -13.03% | $229.12M | $72.13M | 328.56M | |||
| 205 | $1.90 | +0.24% | +1.01% | $174.67M | $4.96M | 91.84M | |||
| 217 | $0.9922 | +0.58% | +2.10% | $160.88M | $294.90K | 162.06M | |||
| 235 | $2.36 | -1.93% | +20.82% | $143.56M | $17.34M | 60.8M | |||
| 238 | $0.2437 | -0.01% | -4.29% | $141.59M | $4.99M | 580.98M | |||
| 239 | $0.09878 | +0.68% | -6.39% | $138.89M | $6.49M | 1.41B | |||
| 254 | $0.3552 | -1.17% | -22.36% | $124.32M | $2.89M | 350M | |||
| 264 | $0.1399 | +0.54% | -4.71% | $118.28M | $2.15M | 846.09M | |||
| 281 | $0.128 | -2.25% | +0.41% | $108.61M | $5.57M | 848.4M | |||
| 293 | $0.1428 | +7.26% | +7.26% | $101.84M | $9.92M | 713.14M | |||
| 332 | $0.1493 | -0.09% | -5.01% | $85.72M | $1.47M | 574.49M | |||
| 391 | $0.2407 | +0.99% | -5.31% | $69.00M | $3.82M | 286.75M | |||
| 461 | $0.05804 | -4.43% | -0.29% | $55.24M | $415.51K | 951.87M | |||
| 463 | $0.04096 | +1.49% | +8.05% | $55.20M | $7.53M | 1.35B |
No coin matches your search.