Top DePIN Coins by Market Cap
29 coins · Market cap $10.21B +3.30% · Volume (24h) $641.89M
Your watchlist is empty. Click the star next to a coin to add it.
| # | Name | Price | 1h | 24h | 7d | Market cap | Volume (24h) | Circulating supply | Last 7 days |
|---|---|---|---|---|---|---|---|---|---|
| 36 | $292.43 | +2.62% | -3.83% | $3.32B | $142.67M | 11.34M | |||
| 79 | $1.99 | +3.21% | +0.60% | $1.03B | $45.20M | 518.78M | |||
| 81 | $1.20 | +6.37% | +13.02% | $998.26M | $156.39M | 834.8M | |||
| 104 | $0.08016 | +1.80% | +10.78% | $630.89M | $2.20M | 7.87B | |||
| 116 | $0.7618 | +16.61% | +12.92% | $533.49M | $44.62M | 699.49M | |||
| 132 | $0.000000366 | -0.01% | -2.20% | $361.15M | $10.07M | 987.04T | |||
| 153 | $0.02779 | +2.54% | -2.83% | $304.08M | $10.69M | 10.94B | |||
| 161 | $4.30 | +4.02% | -1.98% | $282.58M | $10.83M | 65.65M | |||
| 166 | $0.005094 | -0.53% | -5.40% | $251.86M | $9.44M | 49.44B | |||
| 169 | $0.05306 | +3.28% | -10.49% | $248.58M | $6.50M | 4.68B | |||
| 175 | $0.0023 | +0.68% | -7.45% | $230.03M | $7.68M | 100B | |||
| 176 | $0.7696 | +4.92% | -2.29% | $229.89M | $7.81M | 298.72M | |||
| 178 | $0.2265 | -0.59% | -1.47% | $226.71M | $3.39M | 1B | |||
| 201 | $0.4143 | -2.41% | -7.89% | $185.28M | $1.76M | 447.27M | |||
| 225 | $0.1181 | +2.93% | +6.87% | $151.63M | $5.43M | 1.28B | |||
| 243 | $0.00666 | +0.75% | -13.30% | $134.07M | $7.34M | 20.13B | |||
| 245 | $0.1338 | -0.42% | +3.77% | $133.77M | $1.72M | 1B | |||
| 250 | $0.281 | -4.97% | -8.41% | $129.95M | $1.35M | 462.37M | |||
| 282 | $0.0422 | -0.69% | -6.82% | $108.67M | $2.43M | 2.57B | |||
| 306 | $0.4928 | -0.20% | -7.03% | $96.15M | $3.00M | 195.11M | |||
| 313 | $1.07 | +9.17% | +188.09% | $92.81M | $100.24M | 87M | |||
| 324 | $1.80 | -0.33% | +4.49% | $89.60M | $13.23M | 49.69M | |||
| 362 | $0.0004238 | -0.71% | -5.31% | $75.27M | $3.10M | 177.62B | |||
| 364 | $0.1827 | +16.38% | +3.06% | $74.95M | $26.21M | 410.25M | |||
| 368 | $0.009941 | +0.24% | -5.63% | $74.43M | $279.51K | 7.49B | |||
| 433 | $0.5995 | +1.81% | -14.60% | $59.96M | $542.18K | 100M | |||
| 482 | $0.6276 | +4.06% | -23.28% | $52.40M | $4.26M | 83.5M | |||
| 490 | $0.003658 | +0.46% | -2.77% | $50.95M | $1.65M | 13.93B | |||
| 492 | $0.05882 | -1.75% | -20.94% | $50.46M | $11.86M | 857.76M |
No coin matches your search.