Größte Gewinner und Verlierer unter den Kryptowährungen
Größte Gewinner
| # | Name | Kurs | % |
| 298 | Nervos Network CKB | 0,001999 $ | +37,07 % |
| 171 | Sonic S | 0,06125 $ | +27,25 % |
| 380 | Fren Pet FP | 9,84 $ | +23,99 % |
| 231 | Wormhole W | 0,0219 $ | +23,83 % |
| 111 | Grass GRASS | 0,8055 $ | +22,20 % |
| 292 | Kinetiq KNTQ | 0,3629 $ | +20,22 % |
| 228 | Plume PLUME | 0,02246 $ | +18,35 % |
| 196 | Railgun RAIL | 3,19 $ | +18,33 % |
| 169 | Basic Attention BAT | 0,1602 $ | +15,57 % |
| 364 | io.net IO | 0,1797 $ | +15,39 % |
| 424 | aelf ELF | 0,07245 $ | +12,53 % |
| 135 | Provenance Blockchain HASH | 0,006039 $ | +12,34 % |
| 105 | 币安人生 (BinanceLife) 币安人生 | 0,628 $ | +11,70 % |
| 426 | ORE ORE | 117,22 $ | +11,60 % |
| 164 | EigenCloud (prev. EigenLayer) EIGEN | 0,2679 $ | +11,20 % |
| 476 | Ozapay OZA | 0,05676 $ | +10,91 % |
| 54 | Internet Computer ICP | 3,46 $ | +10,37 % |
| 79 | Filecoin FIL | 1,24 $ | +10,31 % |
| 261 | Cash Cat CASHCAT | 0,122 $ | +10,31 % |
| 86 | Starknet STRK | 0,1147 $ | +9,70 % |
Größte Verlierer
| # | Name | Kurs | % |
| 165 | Ape and Pepe APEPE | 0,00000123 $ | -15,24 % |
| 441 | Nockchain NOCK | 0,02434 $ | -12,60 % |
| 232 | Bedrock BR | 0,4865 $ | -12,53 % |
| 473 | Orbio.so ORBIO | 0,0548 $ | -9,24 % |
| 141 | Kaia KAIA | 0,05195 $ | -8,24 % |
| 20 | Rain RAIN | 0,01034 $ | -7,51 % |
| 174 | Pons PONS | 0,3443 $ | -7,01 % |
| 110 | Akedo AKE | 0,02536 $ | -6,93 % |
| 439 | Brett BRETT | 0,005779 $ | -6,67 % |
| 240 | Quack AI Q | 0,0293 $ | -6,55 % |
| 51 | MemeCore M | 0,9287 $ | -6,52 % |
| 118 | Derive DRV | 0,5002 $ | -6,05 % |
| 386 | ONEchain ONE | 0,1289 $ | -5,24 % |
| 275 | SoSoValue SOSO | 0,3242 $ | -4,78 % |
| 348 | 牛来 (Niu Lai) 牛来 | 0,07725 $ | -4,63 % |
| 453 | LCX LCX | 0,05804 $ | -4,43 % |
| 392 | TAGGER TAG | 0,0006133 $ | -4,36 % |
| 459 | Creditcoin CTC | 0,1004 $ | -4,29 % |
| 170 | Shuffle SHFL | 0,4873 $ | -4,10 % |
| 419 | Ontology ONT | 0,06051 $ | -3,96 % |
Größte Gewinner
| # | Name | Kurs | % |
| — | Baby Claw BABYCLAW | 0,09138 $ | +56.177,83 % |
| — | Royal Euro REUR | 4,13 $ | +260,85 % |
| 318 | iExec RLC RLC | 1,04 $ | +191,75 % |
| 86 | Starknet STRK | 0,1147 $ | +98,55 % |
| 295 | Anvil ANVL | 0,001153 $ | +66,78 % |
| 298 | Nervos Network CKB | 0,001999 $ | +58,27 % |
| 169 | Basic Attention BAT | 0,1602 $ | +54,44 % |
| 171 | Sonic S | 0,06125 $ | +53,00 % |
| 301 | Quantum Resistant Ledger QRL | 1,25 $ | +50,38 % |
| 231 | Wormhole W | 0,0219 $ | +45,32 % |
| 233 | Cap CAP | 0,0922 $ | +43,13 % |
| 172 | Meteora MET | 0,425 $ | +40,69 % |
| 413 | Open Campus EDU | 0,07324 $ | +39,61 % |
| 243 | USD.AI CHIP | 0,0675 $ | +39,36 % |
| 441 | Nockchain NOCK | 0,02434 $ | +39,35 % |
| 141 | Kaia KAIA | 0,05195 $ | +38,82 % |
| 158 | Collector Crypt CARDS | 0,3255 $ | +36,18 % |
| 240 | Quack AI Q | 0,0293 $ | +35,37 % |
| 433 | Precious Metals USD PMUSD | 0,6208 $ | +34,44 % |
| 404 | Snek SNEK | 0,0008626 $ | +32,00 % |
Größte Verlierer
| # | Name | Kurs | % |
| 274 | Mina Protocol MINA | 0,08574 $ | -46,37 % |
| 473 | Orbio.so ORBIO | 0,0548 $ | -41,59 % |
| 268 | STONK STONK | 0,1464 $ | -31,89 % |
| 365 | Purr PURR | 0,1238 $ | -27,17 % |
| 474 | Dolphin POD | 0,6229 $ | -26,29 % |
| 110 | Akedo AKE | 0,02536 $ | -25,52 % |
| 392 | TAGGER TAG | 0,0006133 $ | -24,21 % |
| 261 | Cash Cat CASHCAT | 0,122 $ | -23,76 % |
| 306 | Helium HNT | 0,4923 $ | -22,72 % |
| 254 | edgeX EDGE | 0,355 $ | -22,36 % |
| 146 | Monad MON | 0,02731 $ | -21,07 % |
| 479 | PHALA PHA | 0,05947 $ | -20,02 % |
| 72 | Venice Token VVV | 24,09 $ | -18,88 % |
| 423 | Nosana NOS | 0,5996 $ | -17,09 % |
| 485 | MEME HORSE MHORSE | 0,05023 $ | -17,03 % |
| 287 | Artificial Inu AI | 0,1059 $ | -16,94 % |
| 194 | DoubleZero 2Z | 0,03758 $ | -16,38 % |
| 315 | Pharos PROS | 0,6762 $ | -16,36 % |
| 435 | The Black Bull ANSEM | 0,1382 $ | -16,26 % |
| 55 | Sky SKY | 0,08143 $ | -15,81 % |