Plus fortes hausses et baisses des cryptos
Plus fortes hausses
| # | Nom | Prix | % |
| 195 | Wormhole W | 0,02906 $ | +65,24 % |
| 224 | Reserve Rights RSR | 0,002443 $ | +50,30 % |
| 170 | Sonic S | 0,06205 $ | +29,81 % |
| 372 | Fren Pet FP | 10,25 $ | +26,03 % |
| 426 | Dolphin POD | 0,7308 $ | +23,23 % |
| 343 | io.net IO | 0,1919 $ | +22,43 % |
| 29 | Bitway BTW | 1,72 $ | +21,35 % |
| 112 | Grass GRASS | 0,8122 $ | +20,25 % |
| 417 | Aztec AZTEC | 0,02072 $ | +19,60 % |
| 85 | LayerZero ZRO | 2,36 $ | +17,68 % |
| 478 | Anonymous Cat ZCAT | 0,05297 $ | +16,41 % |
| 341 | TAGGER TAG | 0,0007246 $ | +15,37 % |
| 405 | Nosana NOS | 0,6447 $ | +15,35 % |
| 232 | Plume PLUME | 0,02194 $ | +14,66 % |
| 328 | Nervos Network CKB | 0,001739 $ | +14,46 % |
| 292 | Kinetiq KNTQ | 0,361 $ | +13,46 % |
| 199 | Railgun RAIL | 3,07 $ | +12,81 % |
| 313 | UnifAI Network UAI | 0,3824 $ | +12,28 % |
| 421 | The Black Bull ANSEM | 0,147 $ | +12,21 % |
| 80 | Filecoin FIL | 1,24 $ | +12,12 % |
Plus fortes baisses
| # | Nom | Prix | % |
| 165 | Ape and Pepe APEPE | 0,00000124 $ | -13,96 % |
| 392 | BOOK OF MEME BOME | 0,0009735 $ | -13,04 % |
| 140 | Conflux CFX | 0,06346 $ | -8,37 % |
| 145 | Kaia KAIA | 0,0501 $ | -7,94 % |
| 319 | Qubic QUBIC | 0,000000623 $ | -6,32 % |
| 111 | Akedo AKE | 0,02493 $ | -6,15 % |
| 466 | LCX LCX | 0,05679 $ | -6,09 % |
| 125 | Derive DRV | 0,4622 $ | -6,01 % |
| 94 | Starknet STRK | 0,1039 $ | -5,75 % |
| 239 | Bedrock BR | 0,4674 $ | -5,52 % |
| 285 | Qtum QTUM | 0,9877 $ | -4,48 % |
| 277 | SoSoValue SOSO | 0,3193 $ | -4,47 % |
| 51 | MemeCore M | 0,9256 $ | -4,05 % |
| 318 | Pharos PROS | 0,6593 $ | -3,86 % |
| 282 | 0x Protocol ZRX | 0,1257 $ | -3,62 % |
| 270 | Rollbit Coin RLB | 0,07466 $ | -3,54 % |
| 237 | Orca ORCA | 2,32 $ | -3,47 % |
| 388 | ONEchain ONE | 0,1286 $ | -3,36 % |
| 81 | Cosmos Hub ATOM | 1,89 $ | -3,24 % |
| 279 | Mina Protocol MINA | 0,08396 $ | -3,16 % |
Plus fortes hausses
| # | Nom | Prix | % |
| — | Baby Claw BABYCLAW | 0,09138 $ | +56 177,83 % |
| — | Royal Euro REUR | 4,13 $ | +260,85 % |
| 322 | iExec RLC RLC | 1,01 $ | +169,73 % |
| 195 | Wormhole W | 0,02906 $ | +99,71 % |
| 94 | Starknet STRK | 0,1039 $ | +77,87 % |
| 29 | Bitway BTW | 1,72 $ | +72,54 % |
| 289 | Anvil ANVL | 0,00116 $ | +68,98 % |
| 191 | GRX Chain GRX | 21,15 $ | +61,99 % |
| 170 | Sonic S | 0,06205 $ | +53,63 % |
| 171 | Basic Attention BAT | 0,16 $ | +52,65 % |
| 230 | Quack AI Q | 0,03143 $ | +48,47 % |
| 304 | Quantum Resistant Ledger QRL | 1,22 $ | +45,31 % |
| 234 | Cap CAP | 0,09222 $ | +44,66 % |
| 414 | Open Campus EDU | 0,07487 $ | +42,80 % |
| 224 | Reserve Rights RSR | 0,002443 $ | +41,01 % |
| 175 | Meteora MET | 0,4156 $ | +39,44 % |
| 156 | Collector Crypt CARDS | 0,3289 $ | +34,95 % |
| 438 | Precious Metals USD PMUSD | 0,6204 $ | +34,31 % |
| 328 | Nervos Network CKB | 0,001739 $ | +32,22 % |
| 145 | Kaia KAIA | 0,0501 $ | +32,14 % |
Plus fortes baisses
| # | Nom | Prix | % |
| 279 | Mina Protocol MINA | 0,08396 $ | -50,29 % |
| 263 | Cash Cat CASHCAT | 0,1236 $ | -22,23 % |
| 111 | Akedo AKE | 0,02493 $ | -22,14 % |
| 359 | Purr PURR | 0,1271 $ | -22,13 % |
| 255 | STONK STONK | 0,1592 $ | -21,54 % |
| 149 | Monad MON | 0,0262 $ | -19,38 % |
| 251 | edgeX EDGE | 0,3657 $ | -19,33 % |
| 473 | PHALA PHA | 0,0614 $ | -18,33 % |
| 403 | DigiByte DGB | 0,003504 $ | -17,61 % |
| 229 | BUILDon B | 0,1479 $ | -17,39 % |
| 486 | MEME HORSE MHORSE | 0,05024 $ | -16,99 % |
| 308 | Prom PROM | 5,11 $ | -15,92 % |
| 318 | Pharos PROS | 0,6593 $ | -15,44 % |
| 194 | DoubleZero 2Z | 0,03777 $ | -15,41 % |
| 117 | Pudgy Penguins PENGU | 0,008224 $ | -15,34 % |
| 305 | MarsCoin MARSCOIN | 0,09466 $ | -15,01 % |
| 71 | Venice Token VVV | 25,02 $ | -14,97 % |
| 56 | Sky SKY | 0,08124 $ | -14,90 % |
| 26 | Uniswap UNI | 7,69 $ | -14,79 % |
| 120 | Virtuals Protocol VIRTUAL | 0,7451 $ | -14,51 % |