Criptomoedas que mais sobem e mais caem
Maiores altas
| # | Nome | Preço | % |
| 344 | DAI on PulseChain DAI | $ 0,001771 | +32,01% |
| 311 | Nervos Network CKB | $ 0,001873 | +28,39% |
| 230 | Wormhole W | $ 0,02241 | +27,87% |
| 175 | Sonic S | $ 0,05953 | +26,07% |
| 108 | Grass GRASS | $ 0,8629 | +25,55% |
| 381 | Fren Pet FP | $ 9,82 | +24,09% |
| 292 | Kinetiq KNTQ | $ 0,367 | +23,54% |
| 224 | Plume PLUME | $ 0,02308 | +23,16% |
| 86 | Starknet STRK | $ 0,1209 | +19,51% |
| 426 | Dolphin POD | $ 0,7211 | +19,37% |
| 195 | Railgun RAIL | $ 3,19 | +18,40% |
| 363 | io.net IO | $ 0,1783 | +15,72% |
| 133 | Provenance Blockchain HASH | $ 0,006093 | +13,43% |
| 54 | Internet Computer ICP | $ 3,46 | +13,23% |
| 174 | Basic Attention BAT | $ 0,1555 | +13,09% |
| 164 | EigenCloud (prev. EigenLayer) EIGEN | $ 0,2688 | +12,31% |
| 473 | Ozapay OZA | $ 0,05705 | +12,20% |
| 259 | Cash Cat CASHCAT | $ 0,1234 | +12,09% |
| 414 | ORE ORE | $ 121,46 | +11,85% |
| 19 | NEAR Protocol NEAR | $ 5,92 | +11,76% |
Maiores baixas
| # | Nome | Preço | % |
| 165 | Ape and Pepe APEPE | $ 0,00000124 | -14,74% |
| 482 | Orbio.so ORBIO | $ 0,05321 | -14,16% |
| 239 | Bedrock BR | $ 0,477 | -9,50% |
| 122 | Derive DRV | $ 0,4787 | -9,26% |
| 444 | Nockchain NOCK | $ 0,02438 | -7,23% |
| 466 | LCX LCX | $ 0,05676 | -6,81% |
| 463 | Marscat Token MCAT | $ 0,5776 | -6,58% |
| 282 | Mina Protocol MINA | $ 0,08278 | -5,95% |
| 109 | Akedo AKE | $ 0,02571 | -5,46% |
| 20 | Rain RAIN | $ 0,0104 | -5,05% |
| 377 | Mubarak MUBARAK | $ 0,07089 | -4,86% |
| 50 | MemeCore M | $ 0,9346 | -4,77% |
| 171 | Pons PONS | $ 0,3487 | -4,70% |
| 321 | Qubic QUBIC | $ 0,0000006231 | -4,69% |
| 383 | ONEchain ONE | $ 0,1297 | -4,62% |
| 237 | Quack AI Q | $ 0,03017 | -4,45% |
| 203 | Onyxcoin XCN | $ 0,00455 | -3,83% |
| 125 | Pearl PRL | $ 1,35 | -3,76% |
| 420 | Ontology ONT | $ 0,06067 | -3,55% |
| 112 | Celestia TIA | $ 0,5773 | -3,53% |
Maiores altas
| # | Nome | Preço | % |
| — | Baby Claw BABYCLAW | $ 0,09138 | +56.177,83% |
| — | Royal Euro REUR | $ 4,13 | +260,85% |
| 317 | iExec RLC RLC | $ 1,05 | +187,97% |
| 86 | Starknet STRK | $ 0,1209 | +103,74% |
| 293 | Anvil ANVL | $ 0,001155 | +66,66% |
| 191 | GRX Chain GRX | $ 21,15 | +62,01% |
| 174 | Basic Attention BAT | $ 0,1555 | +54,42% |
| 230 | Wormhole W | $ 0,02241 | +51,68% |
| 175 | Sonic S | $ 0,05953 | +45,44% |
| 306 | Quantum Resistant Ledger QRL | $ 1,21 | +43,58% |
| 311 | Nervos Network CKB | $ 0,001873 | +41,99% |
| 232 | Cap CAP | $ 0,09267 | +41,57% |
| 170 | Meteora MET | $ 0,4286 | +41,53% |
| 237 | Quack AI Q | $ 0,03017 | +40,61% |
| 412 | Open Campus EDU | $ 0,07346 | +40,02% |
| 244 | USD.AI CHIP | $ 0,06707 | +39,76% |
| 158 | Collector Crypt CARDS | $ 0,3239 | +37,89% |
| 439 | Precious Metals USD PMUSD | $ 0,6204 | +34,70% |
| 140 | Kaia KAIA | $ 0,05258 | +33,22% |
| 30 | Bitway BTW | $ 1,64 | +32,97% |
Maiores baixas
| # | Nome | Preço | % |
| 282 | Mina Protocol MINA | $ 0,08278 | -48,02% |
| 482 | Orbio.so ORBIO | $ 0,05321 | -43,24% |
| 262 | STONK STONK | $ 0,1513 | -32,35% |
| 361 | Purr PURR | $ 0,1252 | -26,95% |
| 259 | Cash Cat CASHCAT | $ 0,1234 | -25,99% |
| 426 | Dolphin POD | $ 0,7211 | -24,00% |
| 109 | Akedo AKE | $ 0,02571 | -23,96% |
| 390 | TAGGER TAG | $ 0,0006216 | -23,24% |
| 255 | edgeX EDGE | $ 0,358 | -21,95% |
| 475 | PHALA PHA | $ 0,06022 | -20,54% |
| 72 | Venice Token VVV | $ 24,39 | -19,09% |
| 400 | DigiByte DGB | $ 0,003527 | -18,53% |
| 146 | Monad MON | $ 0,02718 | -18,27% |
| 286 | Artificial Inu AI | $ 0,1065 | -18,07% |
| 438 | The Black Bull ANSEM | $ 0,1399 | -17,87% |
| 55 | Sky SKY | $ 0,08055 | -17,72% |
| 316 | Pharos PROS | $ 0,674 | -17,66% |
| 419 | Nosana NOS | $ 0,6084 | -17,52% |
| 304 | Helium HNT | $ 0,4906 | -17,42% |
| 484 | MEME HORSE MHORSE | $ 0,05023 | -17,00% |