German / Deutsch
EnglishFrench / FrançaisGerman / DeutschPortuguese / PortuguêsSpanish / EspañolTurkish / Türkçe
Marktkap.: 2,82 Bio. $ -2,44 % Volumen (24h): 50,19 Mrd. $ BTC: 59,6 % ETH: 11,0 %

Kryptowährungen: Kurse nach Marktkapitalisierung

★ Favoriten
#Name Kurs1h24h7TMarktkap.Volumen (24h)Umlaufmenge Letzte 7 Tage
1 Bitcoin BTC 83.870,00 $ +0,14 % +0,99 % -1,61 % 1,69 Bio. $ 14,75 Mrd. $ 20,1 Mio.
2 Ethereum ETH 2.542,00 $ +0,72 % +1,44 % -5,48 % 310,46 Mrd. $ 8,56 Mrd. $ 122,12 Mio.
3 Tether USDT 0,9991 $ 0,00 % -0,01 % -0,08 % 184,08 Mrd. $ 32,60 Mrd. $ 184,25 Mrd.
4 BNB BNB 754,57 $ +0,25 % +0,65 % -3,89 % 100,48 Mrd. $ 413,50 Mio. $ 133,16 Mio.
5 XRP XRP 1,42 $ -0,03 % +1,07 % -5,52 % 89,49 Mrd. $ 850,66 Mio. $ 63,13 Mrd.
6 USDC USDC 0,9996 $ 0,00 % -0,01 % -0,03 % 72,96 Mrd. $ 8,27 Mrd. $ 72,98 Mrd.
7 Solana SOL 112,26 $ +0,40 % +2,13 % -7,69 % 66,13 Mrd. $ 1,81 Mrd. $ 589,05 Mio.
8 TRON TRX 0,331 $ +0,33 % +0,10 % -1,29 % 31,45 Mrd. $ 253,18 Mio. $ 94,99 Mrd.
9 Figure Heloc FIGR_HELOC 1,06 $ -0,85 % +5,49 % -1,18 % 25,09 Mrd. $ 106.017,00 $ 23,76 Mrd.
10 Zcash ZEC 1.288,14 $ +1,60 % +5,09 % -3,52 % 21,86 Mrd. $ 603,94 Mio. $ 16,98 Mio.
11 Hyperliquid HYPE 86,81 $ -0,07 % +1,75 % -3,57 % 19,31 Mrd. $ 417,69 Mio. $ 222,45 Mio.
12 Dogecoin DOGE 0,08726 $ +0,41 % +1,42 % -7,27 % 13,64 Mrd. $ 394,93 Mio. $ 156,28 Mrd.
13 Chainlink LINK 13,44 $ +0,20 % +2,78 % -5,45 % 10,31 Mrd. $ 224,89 Mio. $ 766,85 Mio.
14 USDS USDS 0,9999 $ 0,00 % -0,01 % -0,01 % 10,24 Mrd. $ 113,11 Mio. $ 10,24 Mrd.
15 Monero XMR 538,52 $ +0,41 % +2,73 % -1,65 % 10,13 Mrd. $ 86,93 Mio. $ 18,82 Mio.
16 WhiteBIT Coin WBT 82,56 $ +0,36 % +1,10 % -2,63 % 9,81 Mrd. $ 31,73 Mio. $ 118,79 Mio.
17 Cardano ADA 0,2541 $ +0,86 % +0,24 % +3,17 % 9,54 Mrd. $ 393,32 Mio. $ 37,55 Mrd.
18 LEO Token LEO 8,91 $ +0,01 % +1,18 % -0,89 % 8,20 Mrd. $ 271.179,00 $ 919,86 Mio.
19 NEAR Protocol NEAR 5,79 $ -1,38 % +8,65 % +19,84 % 7,57 Mrd. $ 791,82 Mio. $ 1,31 Mrd.
20 Rain RAIN 0,01048 $ +0,65 % +1,87 % -12,16 % 7,44 Mrd. $ 13,38 Mio. $ 709,25 Mrd.
21 Stellar XLM 0,2039 $ +0,59 % +3,24 % -6,00 % 7,15 Mrd. $ 145,96 Mio. $ 35,06 Mrd.
22 Bitcoin Cash BCH 284,83 $ +0,34 % +1,74 % -10,75 % 5,73 Mrd. $ 126,62 Mio. $ 20,1 Mio.
23 Canton CC 0,1263 $ -0,41 % +6,91 % -1,17 % 5,03 Mrd. $ 15,09 Mio. $ 39,82 Mrd.
24 Litecoin LTC 64,65 $ +0,30 % +0,85 % -9,91 % 5,02 Mrd. $ 200,77 Mio. $ 77,7 Mio.
25 Uniswap UNI 7,84 $ +1,95 % +3,68 % -12,72 % 4,90 Mrd. $ 409,16 Mio. $ 624,97 Mio.
26 Avalanche AVAX 10,90 $ +1,18 % +4,01 % -1,36 % 4,83 Mrd. $ 264,78 Mio. $ 443,34 Mio.
27 Ethena USDe USDE 0,9993 $ 0,00 % 0,00 % -0,05 % 4,76 Mrd. $ 32,43 Mio. $ 4,76 Mrd.
28 Sui SUI 1,13 $ +0,62 % +1,42 % -9,26 % 4,66 Mrd. $ 397,60 Mio. $ 4,12 Mrd.
29 Bitway BTW 1,68 $ +0,37 % +3,50 % +40,48 % 4,56 Mrd. $ 35,12 Mio. $ 2,71 Mrd.
30 Dai DAI 1,00 $ +0,01 % -0,02 % +0,01 % 4,54 Mrd. $ 177,54 Mio. $ 4,54 Mrd.
31 USD1 USD1 0,999 $ 0,00 % 0,00 % -0,04 % 4,26 Mrd. $ 368,29 Mio. $ 4,26 Mrd.
32 Gram (prev. Toncoin) GRAM 1,46 $ +0,48 % +0,07 % -4,83 % 4,13 Mrd. $ 29,27 Mio. $ 2,83 Mrd.
33 Hedera HBAR 0,09349 $ +0,16 % +1,36 % -8,33 % 4,11 Mrd. $ 69,07 Mio. $ 44 Mrd.
34 Quant QNT 243,90 $ +0,54 % +0,80 % -5,21 % 3,55 Mrd. $ 92,76 Mio. $ 14,56 Mio.
35 Tether Gold XAUT 4.193,51 $ +0,14 % +0,27 % +1,20 % 3,39 Mrd. $ 50,94 Mio. $ 808.994,63
36 Bittensor TAO 293,95 $ +0,42 % +4,20 % -3,03 % 3,33 Mrd. $ 141,98 Mio. $ 11,34 Mio.
37 Shiba Inu SHIB 0,00000551 $ +0,30 % +0,67 % -3,44 % 3,25 Mrd. $ 52,25 Mio. $ 589,24 Bio.
38 Ethena ENA 0,2398 $ +4,09 % +9,01 % +1,48 % 3,21 Mrd. $ 322,43 Mio. $ 13,41 Mrd.
39 Global Dollar USDG 0,9999 $ -0,01 % 0,00 % -0,03 % 3,13 Mrd. $ 188,25 Mio. $ 3,13 Mrd.
40 Cronos CRO 0,06098 $ +0,95 % -0,34 % -10,77 % 3,02 Mrd. $ 6,31 Mio. $ 49,55 Mrd.
41 PayPal USD PYUSD 0,9997 $ -0,01 % 0,00 % -0,04 % 2,91 Mrd. $ 39,33 Mio. $ 2,91 Mrd.
42 Pump.fun PUMP 0,005818 $ +0,84 % +4,15 % -9,84 % 2,69 Mrd. $ 148,71 Mio. $ 463,16 Mrd.
43 OKB OKB 125,66 $ +0,28 % +0,15 % +3,74 % 2,64 Mrd. $ 20,73 Mio. $ 21 Mio.
44 Aave AAVE 170,03 $ +0,04 % -0,13 % -4,68 % 2,62 Mrd. $ 192,75 Mio. $ 15,44 Mio.
45 Ondo ONDO 0,5057 $ +1,23 % +2,21 % +3,84 % 2,46 Mrd. $ 136,37 Mio. $ 4,87 Mrd.
46 Ripple USD RLUSD 1,00 $ -0,01 % 0,00 % 0,00 % 2,45 Mrd. $ 45,71 Mio. $ 2,45 Mrd.
47 Circle USYC USYC 1,14 $ 0,00 % 0,00 % +0,08 % 2,39 Mrd. $ 0,00 $ 2,09 Mrd.
48 Ondo US Dollar Yield USDY 1,15 $ -0,03 % -0,03 % +0,04 % 2,32 Mrd. $ 800.457,00 $ 2,02 Mrd.
49 BlackRock USD Institutional Digital Liquidity Fund BUIDL 1,00 $ 0,00 % 0,00 % 0,00 % 2,22 Mrd. $ 0,00 $ 2,22 Mrd.
50 Worldcoin WLD 0,5668 $ -1,18 % +1,89 % -1,26 % 2,16 Mrd. $ 245,93 Mio. $ 3,81 Mrd.
51 MemeCore M 0,9413 $ +1,50 % -5,23 % -7,42 % 2,15 Mrd. $ 1,00 Mio. $ 2,29 Mrd.
52 Polkadot DOT 1,25 $ -0,28 % -0,04 % +4,35 % 2,14 Mrd. $ 123,17 Mio. $ 1,71 Mrd.
53 Aster ASTER 0,7184 $ -0,01 % +0,76 % +1,04 % 1,95 Mrd. $ 63,35 Mio. $ 2,71 Mrd.
54 Sky SKY 0,08073 $ +0,10 % +4,55 % -13,55 % 1,89 Mrd. $ 10,33 Mio. $ 23,43 Mrd.
55 Mantle MNT 0,5664 $ +0,69 % -0,65 % -12,55 % 1,87 Mrd. $ 19,65 Mio. $ 3,3 Mrd.
56 PAX Gold PAXG 4.195,79 $ +0,16 % +0,29 % +1,18 % 1,84 Mrd. $ 66,56 Mio. $ 439.434,57
57 Falcon USD USDF 0,9949 $ 0,00 % -0,17 % -0,13 % 1,82 Mrd. $ 234.482,00 $ 1,83 Mrd.
58 World Liberty Financial WLFI 0,057 $ +0,18 % +0,31 % +2,74 % 1,81 Mrd. $ 16,55 Mio. $ 31,78 Mrd.
59 USDD USDD 0,9981 $ +0,14 % +0,05 % -0,08 % 1,81 Mrd. $ 7,27 Mio. $ 1,81 Mrd.
60 Internet Computer ICP 3,24 $ +0,05 % +2,25 % -4,84 % 1,80 Mrd. $ 52,75 Mio. $ 557,36 Mio.
61 Pepe PEPE 0,00000421 $ +0,46 % +4,43 % -3,11 % 1,77 Mrd. $ 135,63 Mio. $ 420,69 Bio.
62 Morpho MORPHO 2,47 $ +0,81 % +2,28 % -8,74 % 1,73 Mrd. $ 15,79 Mio. $ 700,44 Mio.
63 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO 1,14 $ 0,00 % +0,11 % -0,36 % 1,64 Mrd. $ 0,00 $ 1,44 Mrd.
64 United Stables U 0,9991 $ 0,00 % -0,02 % 0,00 % 1,55 Mrd. $ 60,33 Mio. $ 1,55 Mrd.
65 HTX DAO HTX 0,00000168 $ +0,11 % -0,15 % -1,89 % 1,51 Mrd. $ 43,13 Mio. $ 898,23 Bio.
66 Bitget Token BGB 1,96 $ +0,26 % +0,86 % -1,89 % 1,37 Mrd. $ 7,61 Mio. $ 699,99 Mio.
67 Arbitrum ARB 0,1991 $ -1,15 % +7,30 % -1,54 % 1,35 Mrd. $ 194,13 Mio. $ 6,79 Mrd.
68 Ethereum Classic ETC 8,49 $ +0,08 % +1,27 % -4,13 % 1,35 Mrd. $ 40,67 Mio. $ 158,74 Mio.
69 BFUSD BFUSD 0,9983 $ +0,01 % -0,02 % -0,16 % 1,32 Mrd. $ 4,97 Mio. $ 1,32 Mrd.
70 USDGO USDGO 0,9997 $ -0,01 % -0,03 % -0,04 % 1,29 Mrd. $ 15,34 Mio. $ 1,29 Mrd.
71 Jupiter JUP 0,3726 $ -0,82 % +2,76 % +15,39 % 1,24 Mrd. $ 86,41 Mio. $ 3,32 Mrd.
72 Venice Token VVV 24,47 $ +2,15 % +8,78 % -13,23 % 1,18 Mrd. $ 32,61 Mio. $ 48,35 Mio.
73 Algorand ALGO 0,1279 $ +1,32 % +7,02 % -2,62 % 1,16 Mrd. $ 71,44 Mio. $ 9,07 Mrd.
74 Gate GT 11,09 $ +0,15 % +3,19 % -0,49 % 1,16 Mrd. $ 1,83 Mio. $ 104,67 Mio.
75 Kaspa KAS 0,04153 $ +0,03 % +0,94 % -1,36 % 1,15 Mrd. $ 9,47 Mio. $ 27,75 Mrd.
76 JUST JST 0,1366 $ -0,01 % -1,10 % -3,24 % 1,12 Mrd. $ 34,43 Mio. $ 8,19 Mrd.
77 POL (ex-MATIC) POL 0,1045 $ +0,67 % +3,32 % -3,97 % 1,11 Mrd. $ 57,84 Mio. $ 10,63 Mrd.
78 KuCoin KCS 7,64 $ +0,16 % -0,23 % +3,43 % 1,07 Mrd. $ 2,38 Mio. $ 139,66 Mio.
79 Cosmos Hub ATOM 1,97 $ -2,53 % +1,24 % +11,26 % 1,06 Mrd. $ 122,24 Mio. $ 535,5 Mio.
80 Render RENDER 2,00 $ +1,54 % +4,15 % +1,12 % 1,04 Mrd. $ 44,18 Mio. $ 518,78 Mio.
81 Filecoin FIL 1,16 $ +1,01 % +3,75 % +7,95 % 964,65 Mio. $ 124,57 Mio. $ 834,8 Mio.
82 Blockchain Capital BCAP 105,69 $ 0,00 % 0,00 % -2,30 % 963,06 Mio. $ 0,00 $ 9,11 Mio.
83 Aerodrome Finance AERO 0,9518 $ -0,81 % +5,60 % +12,27 % 956,21 Mio. $ 106,96 Mio. $ 1 Mrd.
84 Pi Network PI 0,083 $ +0,09 % +0,87 % -4,31 % 933,21 Mio. $ 2,89 Mio. $ 11,24 Mrd.
85 Lighter LIT 3,70 $ -1,04 % +1,95 % +5,09 % 924,45 Mio. $ 53,64 Mio. $ 250 Mio.
86 Starknet STRK 0,1175 $ +0,30 % +24,38 % +110,74 % 872,22 Mio. $ 819,37 Mio. $ 7,42 Mrd.
87 NEXO NEXO 0,8464 $ +0,48 % +0,57 % -0,49 % 846,35 Mio. $ 3,02 Mio. $ 1 Mrd.
88 LayerZero ZRO 2,12 $ -0,31 % +5,57 % +4,30 % 845,35 Mio. $ 71,64 Mio. $ 399,18 Mio.
89 PancakeSwap CAKE 2,30 $ +0,18 % +4,17 % -7,37 % 821,49 Mio. $ 60,72 Mio. $ 357,62 Mio.
90 Midnight NIGHT 0,04889 $ +1,58 % -2,76 % +1,77 % 811,89 Mio. $ 24,56 Mio. $ 16,61 Mrd.
91 Aptos APT 0,9263 $ -2,39 % +8,73 % +13,64 % 806,95 Mio. $ 177,98 Mio. $ 871,5 Mio.
92 Injective INJ 7,94 $ +0,93 % +4,76 % +4,08 % 793,12 Mio. $ 130,83 Mio. $ 100 Mio.
93 Invesco Short Duration US Government Securities Fund USTB 11,24 $ 0,00 % 0,00 % +0,07 % 789,94 Mio. $ 0,00 $ 70,29 Mio.
94 Open USD OUSD 0,9969 $ -0,06 % -0,14 % -0,27 % 786,78 Mio. $ 334.123,00 $ 789,23 Mio.
95 Stacks STX 0,4008 $ +1,28 % +1,31 % +0,62 % 750,96 Mio. $ 25,29 Mio. $ 1,87 Mrd.
96 ​​Stable STABLE 0,02729 $ -0,64 % -0,26 % +2,04 % 739,67 Mio. $ 7,94 Mio. $ 27,12 Mrd.
97 Ether.fi ETHFI 0,7512 $ +0,14 % +11,12 % -1,56 % 725,08 Mio. $ 53,22 Mio. $ 965,35 Mio.
98 XDC Network XDC 0,03517 $ -0,73 % +0,39 % +9,13 % 701,57 Mio. $ 8,71 Mio. $ 19,95 Mrd.
99 GHO GHO 0,9984 $ -0,01 % -0,01 % -0,10 % 697,89 Mio. $ 2,21 Mio. $ 699 Mio.
100 VeChain VET 0,00807 $ +0,08 % +2,99 % -7,17 % 693,52 Mio. $ 7,33 Mio. $ 85,99 Mrd.
101 Dash DASH 52,81 $ -0,01 % +3,46 % -11,03 % 679,00 Mio. $ 45,65 Mio. $ 12,86 Mio.
102 Raydium RAY 2,41 $ +2,34 % +3,79 % +17,06 % 650,34 Mio. $ 37,07 Mio. $ 269,86 Mio.
103 Spiko EU T-Bills Money Market Fund EUTBL 1,19 $ 0,00 % +0,11 % -0,36 % 641,77 Mio. $ 0,00 $ 539,55 Mio.
104 Beldex BDX 0,08038 $ -0,06 % +1,70 % +11,07 % 632,67 Mio. $ 2,21 Mio. $ 7,87 Mrd.
105 Flare FLR 0,007021 $ +0,35 % +0,21 % -2,69 % 611,89 Mio. $ 1,65 Mio. $ 87,15 Mrd.
106 Pyth Network PYTH 0,07728 $ -0,47 % -1,96 % -0,12 % 608,56 Mio. $ 24,16 Mio. $ 7,87 Mrd.
107 币安人生 (BinanceLife) 币安人生 0,6072 $ -0,83 % +7,44 % +22,74 % 607,17 Mio. $ 12,16 Mio. $ 1 Mrd.
108 Akedo AKE 0,02628 $ +0,35 % -2,28 % -24,31 % 599,14 Mio. $ 4,11 Mio. $ 22,8 Mrd.
109 Curve DAO CRV 0,3739 $ +0,90 % +3,96 % +3,07 % 588,04 Mio. $ 64,17 Mio. $ 1,57 Mrd.
110 Janus Henderson Anemoy AAA CLO Fund JAAA 1,05 $ 0,00 % 0,00 % +0,12 % 583,71 Mio. $ 0,00 $ 555,03 Mio.
111 Celestia TIA 0,5885 $ -0,92 % +15,82 % +24,63 % 576,48 Mio. $ 234,01 Mio. $ 979,64 Mio.
112 Artificial Superintelligence Alliance FET 0,2375 $ +2,15 % +5,64 % -1,35 % 548,90 Mio. $ 147,09 Mio. $ 2,31 Mrd.
113 Official Trump TRUMP 1,93 $ +0,66 % +1,85 % -5,39 % 543,23 Mio. $ 88,05 Mio. $ 281,87 Mio.
114 Usual USD USD0 0,9986 $ 0,00 % +0,05 % -0,03 % 542,12 Mio. $ 741.514,00 $ 542,88 Mio.
115 Kinesis Gold KAU 135,27 $ -0,36 % +0,31 % +2,71 % 539,23 Mio. $ 5.371,84 $ 3,99 Mio.
116 Grass GRASS 0,7501 $ +0,93 % +16,44 % +10,23 % 524,13 Mio. $ 38,77 Mio. $ 699,49 Mio.
117 Pudgy Penguins PENGU 0,008273 $ -0,37 % +0,05 % -10,27 % 520,01 Mio. $ 103,81 Mio. $ 62,86 Mrd.
118 Derive DRV 0,5069 $ +0,97 % -6,70 % +23,60 % 506,63 Mio. $ 21,16 Mio. $ 999,65 Mio.
119 Virtuals Protocol VIRTUAL 0,7504 $ +1,03 % +1,86 % -7,38 % 494,58 Mio. $ 37,75 Mio. $ 658,39 Mio.
120 EURC EURC 1,12 $ +0,02 % +0,03 % -0,47 % 494,41 Mio. $ 8,43 Mio. $ 441,72 Mio.
121 TrueUSD TUSD 0,999 $ +0,01 % -0,02 % -0,08 % 494,00 Mio. $ 13,43 Mio. $ 494,52 Mio.
122 YLDS YLDS 0,9991 $ -0,01 % -0,01 % -0,08 % 487,29 Mio. $ 2,46 Mio. $ 487,72 Mio.
123 Sei SEI 0,07085 $ +0,48 % +3,01 % -4,88 % 476,99 Mio. $ 43,01 Mio. $ 6,73 Mrd.
124 USDtb USDTB 0,9993 $ 0,00 % +0,03 % -0,08 % 470,30 Mio. $ 74.037,00 $ 470,65 Mio.
125 Pearl PRL 1,33 $ -0,05 % -5,82 % +30,57 % 453,41 Mio. $ 3,01 Mio. $ 341,72 Mio.
126 A7A5 A7A5 0,01155 $ 0,00 % +0,18 % -2,78 % 453,19 Mio. $ 303,20 $ 39,24 Mrd.
127 Plasma XPL 0,08874 $ -0,02 % +1,67 % -7,56 % 402,29 Mio. $ 21,95 Mio. $ 4,53 Mrd.
128 Bitcoin SV BSV 19,37 $ -0,35 % -0,70 % -3,49 % 389,20 Mio. $ 1,81 Mio. $ 20,1 Mio.
129 Pendle PENDLE 2,22 $ +0,89 % +3,19 % -8,13 % 385,50 Mio. $ 50,16 Mio. $ 173,82 Mio.
130 Falcon Finance FF 0,1124 $ +3,30 % +4,01 % -0,61 % 376,34 Mio. $ 5,16 Mio. $ 3,34 Mrd.
131 Lido DAO LDO 0,4489 $ +1,40 % +3,72 % -1,83 % 372,43 Mio. $ 54,09 Mio. $ 829,57 Mio.
132 Conflux CFX 0,07008 $ +0,27 % +10,28 % +28,79 % 367,94 Mio. $ 117,53 Mio. $ 5,25 Mrd.
133 BitTorrent BTT 0,0000003665 $ -0,26 % +0,18 % -2,08 % 361,93 Mio. $ 9,93 Mio. $ 987,04 Bio.
134 Unibase UB 0,1436 $ +0,02 % +3,81 % +8,07 % 358,87 Mio. $ 10,79 Mio. $ 2,5 Mrd.
135 SPX6900 SPX 0,3841 $ +0,47 % +3,43 % -13,67 % 357,56 Mio. $ 5,02 Mio. $ 930,99 Mio.
136 Provenance Blockchain HASH 0,006048 $ +13,63 % +12,57 % +7,48 % 356,31 Mio. $ 2.724,93 $ 58,91 Mrd.
137 Pieverse PIEVERSE 1,29 $ +1,43 % -1,20 % -1,91 % 354,64 Mio. $ 1,70 Mio. $ 274,75 Mio.
138 USDai USDAI 0,9993 $ 0,00 % -0,01 % -0,12 % 345,59 Mio. $ 151.557,00 $ 345,84 Mio.
139 Tezos XTZ 0,3085 $ +0,20 % +3,44 % -7,29 % 338,85 Mio. $ 4,70 Mio. $ 1,1 Mrd.
140 Kaia KAIA 0,05252 $ -0,67 % -7,64 % +40,59 % 338,33 Mio. $ 39,49 Mio. $ 6,44 Mrd.
141 SoFiUSD SOFID 1,00 $ -0,03 % +0,15 % +0,10 % 337,37 Mio. $ 2,68 Mio. $ 337,09 Mio.
142 Optimism OP 0,1436 $ -0,12 % +4,49 % +8,39 % 330,16 Mio. $ 96,52 Mio. $ 2,3 Mrd.
143 Janus Henderson Anemoy Treasury Fund JTRSY 1,12 $ 0,00 % +0,04 % +0,11 % 326,55 Mio. $ 0,00 $ 291,81 Mio.
144 First Digital USD FDUSD 0,9977 $ +0,04 % +0,07 % -0,14 % 324,23 Mio. $ 74,28 Mio. $ 324,95 Mio.
145 Sun Token SUN 0,01685 $ -0,19 % -0,13 % -2,01 % 323,95 Mio. $ 10,02 Mio. $ 19,22 Mrd.
146 Ondo Short-Term U.S. Government Bond Fund OUSG 116,85 $ 0,00 % 0,00 % +0,07 % 319,40 Mio. $ 0,00 $ 2,73 Mio.
147 Monad MON 0,02694 $ -0,57 % +9,30 % -19,54 % 318,51 Mio. $ 27,99 Mio. $ 11,83 Mrd.
148 Re Protocol reUSD REUSD 1,11 $ 0,00 % +0,02 % +0,17 % 314,20 Mio. $ 9,14 Mio. $ 283,86 Mio.
149 apxUSD APXUSD 0,9908 $ +0,01 % -0,21 % +0,25 % 313,40 Mio. $ 578.975,00 $ 316,31 Mio.
150 The Graph GRT 0,02825 $ +0,93 % +4,05 % -2,27 % 309,08 Mio. $ 10,09 Mio. $ 10,94 Mrd.
151 Bonk BONK 0,00000348 $ +0,23 % +2,45 % -9,00 % 306,52 Mio. $ 26,14 Mio. $ 87,99 Bio.
152 Gnosis GNO 115,67 $ +0,43 % -0,02 % -2,69 % 305,31 Mio. $ 686.833,00 $ 2,64 Mio.
153 Kite KITE 0,1275 $ +0,12 % -1,80 % -12,73 % 304,87 Mio. $ 7,01 Mio. $ 2,39 Mrd.
154 Jito JTO 0,5685 $ -0,24 % +4,76 % +0,41 % 301,98 Mio. $ 30,63 Mio. $ 531,19 Mio.
155 Olympus OHM 20,14 $ +0,63 % +0,60 % -0,52 % 300,92 Mio. $ 79.519,00 $ 14,94 Mio.
156 Backpack BP 1,19 $ +3,72 % -0,57 % -6,70 % 296,68 Mio. $ 6,92 Mio. $ 250 Mio.
157 Decred DCR 16,75 $ +1,05 % -3,10 % -8,08 % 295,47 Mio. $ 1,09 Mio. $ 17,64 Mio.
158 Maple Finance SYRUP 0,2461 $ +0,58 % +4,29 % -4,12 % 287,24 Mio. $ 7,76 Mio. $ 1,17 Mrd.
159 Collector Crypt CARDS 0,3206 $ +0,02 % +16,51 % +31,29 % 286,84 Mio. $ 12,27 Mio. $ 894,59 Mio.
160 Terra Luna Classic LUNC 0,00005166 $ +0,19 % +0,17 % -1,71 % 285,15 Mio. $ 7,13 Mio. $ 5,52 Bio.
161 Arweave AR 4,32 $ +1,21 % +4,43 % -1,11 % 283,45 Mio. $ 10,00 Mio. $ 65,65 Mio.
162 Ethereum Name Service ENS 6,35 $ +0,13 % -0,04 % -6,04 % 268,59 Mio. $ 14,24 Mio. $ 42,27 Mio.
163 FLOKI FLOKI 0,00002761 $ +0,37 % +0,99 % +0,90 % 266,27 Mio. $ 13,44 Mio. $ 9,64 Bio.
164 Ape and Pepe APEPE 0,00000123 $ +0,13 % -15,05 % -5,67 % 258,92 Mio. $ 12,84 Mio. $ 210 Bio.
165 JasmyCoin JASMY 0,005132 $ -0,85 % +0,53 % -3,86 % 253,75 Mio. $ 9,51 Mio. $ 49,44 Mrd.
166 Compound COMP 25,02 $ +1,23 % +0,65 % +0,56 % 250,25 Mio. $ 14,99 Mio. $ 10 Mio.
167 IOTA IOTA 0,05347 $ -0,10 % +4,33 % -11,03 % 250,22 Mio. $ 6,17 Mio. $ 4,68 Mrd.
168 EigenCloud (prev. EigenLayer) EIGEN 0,2577 $ +0,39 % +9,96 % -2,05 % 250,21 Mio. $ 36,10 Mio. $ 971,38 Mio.
169 Sonic S 0,06386 $ +15,34 % +42,17 % +55,28 % 247,93 Mio. $ 186,11 Mio. $ 3,89 Mrd.
170 Pons PONS 0,3625 $ -0,63 % -1,53 % -6,54 % 245,65 Mio. $ 22,28 Mio. $ 677,57 Mio.
171 Basic Attention BAT 0,162 $ -3,76 % +23,27 % +49,82 % 242,43 Mio. $ 77,80 Mio. $ 1,5 Mrd.
172 Shuffle SHFL 0,4883 $ +1,13 % -2,45 % +12,78 % 239,50 Mio. $ 1,48 Mio. $ 490,47 Mio.
173 AINFT NFT 0,0000002389 $ +1,35 % +1,36 % -0,93 % 236,57 Mio. $ 3,98 Mio. $ 990,11 Bio.
174 Meteora MET 0,423 $ -2,46 % -0,27 % +42,02 % 236,06 Mio. $ 140,27 Mio. $ 558,09 Mio.
175 Zebec Network ZBCN 0,002355 $ +2,78 % +2,35 % -5,73 % 235,46 Mio. $ 7,59 Mio. $ 100 Mrd.
176 Akash Network AKT 0,7729 $ -0,02 % +6,38 % +0,92 % 230,87 Mio. $ 5,51 Mio. $ 298,71 Mio.
177 THORChain RUNE 0,7003 $ +0,57 % +0,99 % -12,86 % 230,09 Mio. $ 63,18 Mio. $ 328,56 Mio.
178 Theta Network THETA 0,2281 $ +0,06 % +0,25 % +0,31 % 228,12 Mio. $ 3,46 Mio. $ 1 Mrd.
179 Kinesis Silver KAG 61,26 $ -0,30 % +1,03 % +0,46 % 224,08 Mio. $ 3.102,66 $ 3,66 Mio.
180 dogwifhat WIF 0,2227 $ +0,05 % +2,30 % -9,22 % 222,63 Mio. $ 36,21 Mio. $ 998,93 Mio.
181 Spiko Amundi Overnight Swap Fund SAFO 1,02 $ 0,00 % 0,00 % +0,09 % 220,29 Mio. $ 0,00 $ 215,12 Mio.
182 Axie Infinity AXS 1,26 $ -0,11 % -0,35 % -6,33 % 219,63 Mio. $ 15,51 Mio. $ 174,82 Mio.
183 Legacy Frax Dollar FRAX 0,9921 $ 0,00 % 0,00 % -0,10 % 217,59 Mio. $ 302.577,00 $ 219,31 Mio.
184 KOGE KOGE 64,32 $ +0,03 % +0,02 % -2,21 % 217,41 Mio. $ 2.900,80 $ 3,38 Mio.
185 crvUSD CRVUSD 0,9993 $ -0,01 % 0,00 % -0,06 % 217,02 Mio. $ 16,01 Mio. $ 217,17 Mio.
186 Kamino KMNO 0,03764 $ +0,85 % +6,13 % -9,91 % 215,92 Mio. $ 5,30 Mio. $ 5,74 Mrd.
187 Trust Wallet TWT 0,5125 $ -0,08 % -1,68 % -9,87 % 213,55 Mio. $ 3,46 Mio. $ 416,65 Mio.
188 USX USX 0,9991 $ -0,02 % -0,01 % -0,03 % 210,52 Mio. $ 1,22 Mio. $ 210,71 Mio.
189 Tradable NA Rent Financing Platform SSTN PC0000031 1,00 $ 0,00 % 0,00 % 0,00 % 207,50 Mio. $ 0,00 $ 207,5 Mio.
190 Useless Coin USELESS 0,2057 $ +2,70 % +11,07 % -13,87 % 205,63 Mio. $ 16,78 Mio. $ 999,94 Mio.
191 GRX Chain GRX 21,15 $ -0,03 % -0,02 % -0,02 % 201,22 Mio. $ 2,78 Mio. $ 9,51 Mio.
192 Convex Finance CVX 2,16 $ +1,55 % +2,35 % -2,37 % 200,85 Mio. $ 8,67 Mio. $ 93,19 Mio.
193 Zama ZAMA 0,07837 $ +1,16 % +2,67 % -6,99 % 198,80 Mio. $ 5,24 Mio. $ 2,54 Mrd.
194 DoubleZero 2Z 0,0376 $ -0,98 % +1,06 % -16,84 % 194,10 Mio. $ 5,86 Mio. $ 5,16 Mrd.
