Portuguese / Português
EnglishFrench / FrançaisGerman / DeutschPortuguese / PortuguêsSpanish / EspañolTurkish / Türkçe
Cap. de mercado: $ 2,82 tri -2,44% Volume (24h): $ 50,19 bi BTC: 59,6% ETH: 11,0%

Preços de criptomoedas por capitalização de mercado

★ Favoritos
#Nome Preço1h24h7dCap. de mercadoVolume (24h)Oferta em circulação Últimos 7 dias
1 Bitcoin BTC $ 83.870,00 +0,14% +0,99% -1,61% $ 1,69 tri $ 14,75 bi 20,1 mi
2 Ethereum ETH $ 2.542,00 +0,72% +1,44% -5,48% $ 310,46 bi $ 8,56 bi 122,12 mi
3 Tether USDT $ 0,9991 0,00% -0,01% -0,08% $ 184,08 bi $ 32,60 bi 184,25 bi
4 BNB BNB $ 754,57 +0,25% +0,65% -3,89% $ 100,48 bi $ 413,50 mi 133,16 mi
5 XRP XRP $ 1,42 -0,03% +1,07% -5,52% $ 89,49 bi $ 850,66 mi 63,13 bi
6 USDC USDC $ 0,9996 0,00% -0,01% -0,03% $ 72,96 bi $ 8,27 bi 72,98 bi
7 Solana SOL $ 112,26 +0,40% +2,13% -7,69% $ 66,13 bi $ 1,81 bi 589,05 mi
8 TRON TRX $ 0,331 +0,33% +0,10% -1,29% $ 31,45 bi $ 253,18 mi 94,99 bi
9 Figure Heloc FIGR_HELOC $ 1,06 -0,85% +5,49% -1,18% $ 25,09 bi $ 106,02 mil 23,76 bi
10 Zcash ZEC $ 1.288,14 +1,60% +5,09% -3,52% $ 21,86 bi $ 603,94 mi 16,98 mi
11 Hyperliquid HYPE $ 86,81 -0,07% +1,75% -3,57% $ 19,31 bi $ 417,69 mi 222,45 mi
12 Dogecoin DOGE $ 0,08726 +0,41% +1,42% -7,27% $ 13,64 bi $ 394,93 mi 156,28 bi
13 Chainlink LINK $ 13,44 +0,20% +2,78% -5,45% $ 10,31 bi $ 224,89 mi 766,85 mi
14 USDS USDS $ 0,9999 0,00% -0,01% -0,01% $ 10,24 bi $ 113,11 mi 10,24 bi
15 Monero XMR $ 538,52 +0,41% +2,73% -1,65% $ 10,13 bi $ 86,93 mi 18,82 mi
16 WhiteBIT Coin WBT $ 82,56 +0,36% +1,10% -2,63% $ 9,81 bi $ 31,73 mi 118,79 mi
17 Cardano ADA $ 0,2541 +0,86% +0,24% +3,17% $ 9,54 bi $ 393,32 mi 37,55 bi
18 LEO Token LEO $ 8,91 +0,01% +1,18% -0,89% $ 8,20 bi $ 271,18 mil 919,86 mi
19 NEAR Protocol NEAR $ 5,79 -1,38% +8,65% +19,84% $ 7,57 bi $ 791,82 mi 1,31 bi
20 Rain RAIN $ 0,01048 +0,65% +1,87% -12,16% $ 7,44 bi $ 13,38 mi 709,25 bi
21 Stellar XLM $ 0,2039 +0,59% +3,24% -6,00% $ 7,15 bi $ 145,96 mi 35,06 bi
22 Bitcoin Cash BCH $ 284,83 +0,34% +1,74% -10,75% $ 5,73 bi $ 126,62 mi 20,1 mi
23 Canton CC $ 0,1263 -0,41% +6,91% -1,17% $ 5,03 bi $ 15,09 mi 39,82 bi
24 Litecoin LTC $ 64,65 +0,30% +0,85% -9,91% $ 5,02 bi $ 200,77 mi 77,7 mi
25 Uniswap UNI $ 7,84 +1,95% +3,68% -12,72% $ 4,90 bi $ 409,16 mi 624,97 mi
26 Avalanche AVAX $ 10,90 +1,18% +4,01% -1,36% $ 4,83 bi $ 264,78 mi 443,34 mi
27 Ethena USDe USDE $ 0,9993 0,00% 0,00% -0,05% $ 4,76 bi $ 32,43 mi 4,76 bi
28 Sui SUI $ 1,13 +0,62% +1,42% -9,26% $ 4,66 bi $ 397,60 mi 4,12 bi
29 Bitway BTW $ 1,68 +0,37% +3,50% +40,48% $ 4,56 bi $ 35,12 mi 2,71 bi
30 Dai DAI $ 1,00 +0,01% -0,02% +0,01% $ 4,54 bi $ 177,54 mi 4,54 bi
31 USD1 USD1 $ 0,999 0,00% 0,00% -0,04% $ 4,26 bi $ 368,29 mi 4,26 bi
32 Gram (prev. Toncoin) GRAM $ 1,46 +0,48% +0,07% -4,83% $ 4,13 bi $ 29,27 mi 2,83 bi
33 Hedera HBAR $ 0,09349 +0,16% +1,36% -8,33% $ 4,11 bi $ 69,07 mi 44 bi
34 Quant QNT $ 243,90 +0,54% +0,80% -5,21% $ 3,55 bi $ 92,76 mi 14,56 mi
35 Tether Gold XAUT $ 4.193,51 +0,14% +0,27% +1,20% $ 3,39 bi $ 50,94 mi 808,99 mil
36 Bittensor TAO $ 293,95 +0,42% +4,20% -3,03% $ 3,33 bi $ 141,98 mi 11,34 mi
37 Shiba Inu SHIB $ 0,00000551 +0,30% +0,67% -3,44% $ 3,25 bi $ 52,25 mi 589,24 tri
38 Ethena ENA $ 0,2398 +4,09% +9,01% +1,48% $ 3,21 bi $ 322,43 mi 13,41 bi
39 Global Dollar USDG $ 0,9999 -0,01% 0,00% -0,03% $ 3,13 bi $ 188,25 mi 3,13 bi
40 Cronos CRO $ 0,06098 +0,95% -0,34% -10,77% $ 3,02 bi $ 6,31 mi 49,55 bi
41 PayPal USD PYUSD $ 0,9997 -0,01% 0,00% -0,04% $ 2,91 bi $ 39,33 mi 2,91 bi
42 Pump.fun PUMP $ 0,005818 +0,84% +4,15% -9,84% $ 2,69 bi $ 148,71 mi 463,16 bi
43 OKB OKB $ 125,66 +0,28% +0,15% +3,74% $ 2,64 bi $ 20,73 mi 21 mi
44 Aave AAVE $ 170,03 +0,04% -0,13% -4,68% $ 2,62 bi $ 192,75 mi 15,44 mi
45 Ondo ONDO $ 0,5057 +1,23% +2,21% +3,84% $ 2,46 bi $ 136,37 mi 4,87 bi
46 Ripple USD RLUSD $ 1,00 -0,01% 0,00% 0,00% $ 2,45 bi $ 45,71 mi 2,45 bi
47 Circle USYC USYC $ 1,14 0,00% 0,00% +0,08% $ 2,39 bi $ 0,00 2,09 bi
48 Ondo US Dollar Yield USDY $ 1,15 -0,03% -0,03% +0,04% $ 2,32 bi $ 800,46 mil 2,02 bi
49 BlackRock USD Institutional Digital Liquidity Fund BUIDL $ 1,00 0,00% 0,00% 0,00% $ 2,22 bi $ 0,00 2,22 bi
50 Worldcoin WLD $ 0,5668 -1,18% +1,89% -1,26% $ 2,16 bi $ 245,93 mi 3,81 bi
51 MemeCore M $ 0,9413 +1,50% -5,23% -7,42% $ 2,15 bi $ 1,00 mi 2,29 bi
52 Polkadot DOT $ 1,25 -0,28% -0,04% +4,35% $ 2,14 bi $ 123,17 mi 1,71 bi
53 Aster ASTER $ 0,7184 -0,01% +0,76% +1,04% $ 1,95 bi $ 63,35 mi 2,71 bi
54 Sky SKY $ 0,08073 +0,10% +4,55% -13,55% $ 1,89 bi $ 10,33 mi 23,43 bi
55 Mantle MNT $ 0,5664 +0,69% -0,65% -12,55% $ 1,87 bi $ 19,65 mi 3,3 bi
56 PAX Gold PAXG $ 4.195,79 +0,16% +0,29% +1,18% $ 1,84 bi $ 66,56 mi 439,43 mil
57 Falcon USD USDF $ 0,9949 0,00% -0,17% -0,13% $ 1,82 bi $ 234,48 mil 1,83 bi
58 World Liberty Financial WLFI $ 0,057 +0,18% +0,31% +2,74% $ 1,81 bi $ 16,55 mi 31,78 bi
59 USDD USDD $ 0,9981 +0,14% +0,05% -0,08% $ 1,81 bi $ 7,27 mi 1,81 bi
60 Internet Computer ICP $ 3,24 +0,05% +2,25% -4,84% $ 1,80 bi $ 52,75 mi 557,36 mi
61 Pepe PEPE $ 0,00000421 +0,46% +4,43% -3,11% $ 1,77 bi $ 135,63 mi 420,69 tri
62 Morpho MORPHO $ 2,47 +0,81% +2,28% -8,74% $ 1,73 bi $ 15,79 mi 700,44 mi
63 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $ 1,14 0,00% +0,11% -0,36% $ 1,64 bi $ 0,00 1,44 bi
64 United Stables U $ 0,9991 0,00% -0,02% 0,00% $ 1,55 bi $ 60,33 mi 1,55 bi
65 HTX DAO HTX $ 0,00000168 +0,11% -0,15% -1,89% $ 1,51 bi $ 43,13 mi 898,23 tri
66 Bitget Token BGB $ 1,96 +0,26% +0,86% -1,89% $ 1,37 bi $ 7,61 mi 699,99 mi
67 Arbitrum ARB $ 0,1991 -1,15% +7,30% -1,54% $ 1,35 bi $ 194,13 mi 6,79 bi
68 Ethereum Classic ETC $ 8,49 +0,08% +1,27% -4,13% $ 1,35 bi $ 40,67 mi 158,74 mi
69 BFUSD BFUSD $ 0,9983 +0,01% -0,02% -0,16% $ 1,32 bi $ 4,97 mi 1,32 bi
70 USDGO USDGO $ 0,9997 -0,01% -0,03% -0,04% $ 1,29 bi $ 15,34 mi 1,29 bi
71 Jupiter JUP $ 0,3726 -0,82% +2,76% +15,39% $ 1,24 bi $ 86,41 mi 3,32 bi
72 Venice Token VVV $ 24,47 +2,15% +8,78% -13,23% $ 1,18 bi $ 32,61 mi 48,35 mi
73 Algorand ALGO $ 0,1279 +1,32% +7,02% -2,62% $ 1,16 bi $ 71,44 mi 9,07 bi
74 Gate GT $ 11,09 +0,15% +3,19% -0,49% $ 1,16 bi $ 1,83 mi 104,67 mi
75 Kaspa KAS $ 0,04153 +0,03% +0,94% -1,36% $ 1,15 bi $ 9,47 mi 27,75 bi
76 JUST JST $ 0,1366 -0,01% -1,10% -3,24% $ 1,12 bi $ 34,43 mi 8,19 bi
77 POL (ex-MATIC) POL $ 0,1045 +0,67% +3,32% -3,97% $ 1,11 bi $ 57,84 mi 10,63 bi
78 KuCoin KCS $ 7,64 +0,16% -0,23% +3,43% $ 1,07 bi $ 2,38 mi 139,66 mi
79 Cosmos Hub ATOM $ 1,97 -2,53% +1,24% +11,26% $ 1,06 bi $ 122,24 mi 535,5 mi
80 Render RENDER $ 2,00 +1,54% +4,15% +1,12% $ 1,04 bi $ 44,18 mi 518,78 mi
81 Filecoin FIL $ 1,16 +1,01% +3,75% +7,95% $ 964,65 mi $ 124,57 mi 834,8 mi
82 Blockchain Capital BCAP $ 105,69 0,00% 0,00% -2,30% $ 963,06 mi $ 0,00 9,11 mi
83 Aerodrome Finance AERO $ 0,9518 -0,81% +5,60% +12,27% $ 956,21 mi $ 106,96 mi 1 bi
84 Pi Network PI $ 0,083 +0,09% +0,87% -4,31% $ 933,21 mi $ 2,89 mi 11,24 bi
85 Lighter LIT $ 3,70 -1,04% +1,95% +5,09% $ 924,45 mi $ 53,64 mi 250 mi
86 Starknet STRK $ 0,1175 +0,30% +24,38% +110,74% $ 872,22 mi $ 819,37 mi 7,42 bi
87 NEXO NEXO $ 0,8464 +0,48% +0,57% -0,49% $ 846,35 mi $ 3,02 mi 1 bi
88 LayerZero ZRO $ 2,12 -0,31% +5,57% +4,30% $ 845,35 mi $ 71,64 mi 399,18 mi
89 PancakeSwap CAKE $ 2,30 +0,18% +4,17% -7,37% $ 821,49 mi $ 60,72 mi 357,62 mi
90 Midnight NIGHT $ 0,04889 +1,58% -2,76% +1,77% $ 811,89 mi $ 24,56 mi 16,61 bi
91 Aptos APT $ 0,9263 -2,39% +8,73% +13,64% $ 806,95 mi $ 177,98 mi 871,5 mi
92 Injective INJ $ 7,94 +0,93% +4,76% +4,08% $ 793,12 mi $ 130,83 mi 100 mi
93 Invesco Short Duration US Government Securities Fund USTB $ 11,24 0,00% 0,00% +0,07% $ 789,94 mi $ 0,00 70,29 mi
94 Open USD OUSD $ 0,9969 -0,06% -0,14% -0,27% $ 786,78 mi $ 334,12 mil 789,23 mi
95 Stacks STX $ 0,4008 +1,28% +1,31% +0,62% $ 750,96 mi $ 25,29 mi 1,87 bi
96 ​​Stable STABLE $ 0,02729 -0,64% -0,26% +2,04% $ 739,67 mi $ 7,94 mi 27,12 bi
97 Ether.fi ETHFI $ 0,7512 +0,14% +11,12% -1,56% $ 725,08 mi $ 53,22 mi 965,35 mi
98 XDC Network XDC $ 0,03517 -0,73% +0,39% +9,13% $ 701,57 mi $ 8,71 mi 19,95 bi
99 GHO GHO $ 0,9984 -0,01% -0,01% -0,10% $ 697,89 mi $ 2,21 mi 699 mi
100 VeChain VET $ 0,00807 +0,08% +2,99% -7,17% $ 693,52 mi $ 7,33 mi 85,99 bi
101 Dash DASH $ 52,81 -0,01% +3,46% -11,03% $ 679,00 mi $ 45,65 mi 12,86 mi
102 Raydium RAY $ 2,41 +2,34% +3,79% +17,06% $ 650,34 mi $ 37,07 mi 269,86 mi
103 Spiko EU T-Bills Money Market Fund EUTBL $ 1,19 0,00% +0,11% -0,36% $ 641,77 mi $ 0,00 539,55 mi
104 Beldex BDX $ 0,08038 -0,06% +1,70% +11,07% $ 632,67 mi $ 2,21 mi 7,87 bi
105 Flare FLR $ 0,007021 +0,35% +0,21% -2,69% $ 611,89 mi $ 1,65 mi 87,15 bi
106 Pyth Network PYTH $ 0,07728 -0,47% -1,96% -0,12% $ 608,56 mi $ 24,16 mi 7,87 bi
107 币安人生 (BinanceLife) 币安人生 $ 0,6072 -0,83% +7,44% +22,74% $ 607,17 mi $ 12,16 mi 1 bi
108 Akedo AKE $ 0,02628 +0,35% -2,28% -24,31% $ 599,14 mi $ 4,11 mi 22,8 bi
109 Curve DAO CRV $ 0,3739 +0,90% +3,96% +3,07% $ 588,04 mi $ 64,17 mi 1,57 bi
110 Janus Henderson Anemoy AAA CLO Fund JAAA $ 1,05 0,00% 0,00% +0,12% $ 583,71 mi $ 0,00 555,03 mi
111 Celestia TIA $ 0,5885 -0,92% +15,82% +24,63% $ 576,48 mi $ 234,01 mi 979,64 mi
112 Artificial Superintelligence Alliance FET $ 0,2375 +2,15% +5,64% -1,35% $ 548,90 mi $ 147,09 mi 2,31 bi
113 Official Trump TRUMP $ 1,93 +0,66% +1,85% -5,39% $ 543,23 mi $ 88,05 mi 281,87 mi
114 Usual USD USD0 $ 0,9986 0,00% +0,05% -0,03% $ 542,12 mi $ 741,51 mil 542,88 mi
115 Kinesis Gold KAU $ 135,27 -0,36% +0,31% +2,71% $ 539,23 mi $ 5,37 mil 3,99 mi
116 Grass GRASS $ 0,7501 +0,93% +16,44% +10,23% $ 524,13 mi $ 38,77 mi 699,49 mi
117 Pudgy Penguins PENGU $ 0,008273 -0,37% +0,05% -10,27% $ 520,01 mi $ 103,81 mi 62,86 bi
118 Derive DRV $ 0,5069 +0,97% -6,70% +23,60% $ 506,63 mi $ 21,16 mi 999,65 mi
119 Virtuals Protocol VIRTUAL $ 0,7504 +1,03% +1,86% -7,38% $ 494,58 mi $ 37,75 mi 658,39 mi
120 EURC EURC $ 1,12 +0,02% +0,03% -0,47% $ 494,41 mi $ 8,43 mi 441,72 mi
121 TrueUSD TUSD $ 0,999 +0,01% -0,02% -0,08% $ 494,00 mi $ 13,43 mi 494,52 mi
122 YLDS YLDS $ 0,9991 -0,01% -0,01% -0,08% $ 487,29 mi $ 2,46 mi 487,72 mi
123 Sei SEI $ 0,07085 +0,48% +3,01% -4,88% $ 476,99 mi $ 43,01 mi 6,73 bi
124 USDtb USDTB $ 0,9993 0,00% +0,03% -0,08% $ 470,30 mi $ 74,04 mil 470,65 mi
125 Pearl PRL $ 1,33 -0,05% -5,82% +30,57% $ 453,41 mi $ 3,01 mi 341,72 mi
126 A7A5 A7A5 $ 0,01155 0,00% +0,18% -2,78% $ 453,19 mi $ 303,20 39,24 bi
127 Plasma XPL $ 0,08874 -0,02% +1,67% -7,56% $ 402,29 mi $ 21,95 mi 4,53 bi
128 Bitcoin SV BSV $ 19,37 -0,35% -0,70% -3,49% $ 389,20 mi $ 1,81 mi 20,1 mi
129 Pendle PENDLE $ 2,22 +0,89% +3,19% -8,13% $ 385,50 mi $ 50,16 mi 173,82 mi
130 Falcon Finance FF $ 0,1124 +3,30% +4,01% -0,61% $ 376,34 mi $ 5,16 mi 3,34 bi
131 Lido DAO LDO $ 0,4489 +1,40% +3,72% -1,83% $ 372,43 mi $ 54,09 mi 829,57 mi
132 Conflux CFX $ 0,07008 +0,27% +10,28% +28,79% $ 367,94 mi $ 117,53 mi 5,25 bi
133 BitTorrent BTT $ 0,0000003665 -0,26% +0,18% -2,08% $ 361,93 mi $ 9,93 mi 987,04 tri
134 Unibase UB $ 0,1436 +0,02% +3,81% +8,07% $ 358,87 mi $ 10,79 mi 2,5 bi
135 SPX6900 SPX $ 0,3841 +0,47% +3,43% -13,67% $ 357,56 mi $ 5,02 mi 930,99 mi
136 Provenance Blockchain HASH $ 0,006048 +13,63% +12,57% +7,48% $ 356,31 mi $ 2,72 mil 58,91 bi
137 Pieverse PIEVERSE $ 1,29 +1,43% -1,20% -1,91% $ 354,64 mi $ 1,70 mi 274,75 mi
138 USDai USDAI $ 0,9993 0,00% -0,01% -0,12% $ 345,59 mi $ 151,56 mil 345,84 mi
139 Tezos XTZ $ 0,3085 +0,20% +3,44% -7,29% $ 338,85 mi $ 4,70 mi 1,1 bi
140 Kaia KAIA $ 0,05252 -0,67% -7,64% +40,59% $ 338,33 mi $ 39,49 mi 6,44 bi
141 SoFiUSD SOFID $ 1,00 -0,03% +0,15% +0,10% $ 337,37 mi $ 2,68 mi 337,09 mi
142 Optimism OP $ 0,1436 -0,12% +4,49% +8,39% $ 330,16 mi $ 96,52 mi 2,3 bi
143 Janus Henderson Anemoy Treasury Fund JTRSY $ 1,12 0,00% +0,04% +0,11% $ 326,55 mi $ 0,00 291,81 mi
144 First Digital USD FDUSD $ 0,9977 +0,04% +0,07% -0,14% $ 324,23 mi $ 74,28 mi 324,95 mi
145 Sun Token SUN $ 0,01685 -0,19% -0,13% -2,01% $ 323,95 mi $ 10,02 mi 19,22 bi
146 Ondo Short-Term U.S. Government Bond Fund OUSG $ 116,85 0,00% 0,00% +0,07% $ 319,40 mi $ 0,00 2,73 mi
147 Monad MON $ 0,02694 -0,57% +9,30% -19,54% $ 318,51 mi $ 27,99 mi 11,83 bi
148 Re Protocol reUSD REUSD $ 1,11 0,00% +0,02% +0,17% $ 314,20 mi $ 9,14 mi 283,86 mi
149 apxUSD APXUSD $ 0,9908 +0,01% -0,21% +0,25% $ 313,40 mi $ 578,98 mil 316,31 mi
150 The Graph GRT $ 0,02825 +0,93% +4,05% -2,27% $ 309,08 mi $ 10,09 mi 10,94 bi
151 Bonk BONK $ 0,00000348 +0,23% +2,45% -9,00% $ 306,52 mi $ 26,14 mi 87,99 tri
152 Gnosis GNO $ 115,67 +0,43% -0,02% -2,69% $ 305,31 mi $ 686,83 mil 2,64 mi
153 Kite KITE $ 0,1275 +0,12% -1,80% -12,73% $ 304,87 mi $ 7,01 mi 2,39 bi
154 Jito JTO $ 0,5685 -0,24% +4,76% +0,41% $ 301,98 mi $ 30,63 mi 531,19 mi
155 Olympus OHM $ 20,14 +0,63% +0,60% -0,52% $ 300,92 mi $ 79,52 mil 14,94 mi
156 Backpack BP $ 1,19 +3,72% -0,57% -6,70% $ 296,68 mi $ 6,92 mi 250 mi
157 Decred DCR $ 16,75 +1,05% -3,10% -8,08% $ 295,47 mi $ 1,09 mi 17,64 mi
158 Maple Finance SYRUP $ 0,2461 +0,58% +4,29% -4,12% $ 287,24 mi $ 7,76 mi 1,17 bi
159 Collector Crypt CARDS $ 0,3206 +0,02% +16,51% +31,29% $ 286,84 mi $ 12,27 mi 894,59 mi
160 Terra Luna Classic LUNC $ 0,00005166 +0,19% +0,17% -1,71% $ 285,15 mi $ 7,13 mi 5,52 tri
161 Arweave AR $ 4,32 +1,21% +4,43% -1,11% $ 283,45 mi $ 10,00 mi 65,65 mi
162 Ethereum Name Service ENS $ 6,35 +0,13% -0,04% -6,04% $ 268,59 mi $ 14,24 mi 42,27 mi
163 FLOKI FLOKI $ 0,00002761 +0,37% +0,99% +0,90% $ 266,27 mi $ 13,44 mi 9,64 tri
164 Ape and Pepe APEPE $ 0,00000123 +0,13% -15,05% -5,67% $ 258,92 mi $ 12,84 mi 210 tri
165 JasmyCoin JASMY $ 0,005132 -0,85% +0,53% -3,86% $ 253,75 mi $ 9,51 mi 49,44 bi
166 Compound COMP $ 25,02 +1,23% +0,65% +0,56% $ 250,25 mi $ 14,99 mi 10 mi
167 IOTA IOTA $ 0,05347 -0,10% +4,33% -11,03% $ 250,22 mi $ 6,17 mi 4,68 bi
168 EigenCloud (prev. EigenLayer) EIGEN $ 0,2577 +0,39% +9,96% -2,05% $ 250,21 mi $ 36,10 mi 971,38 mi
169 Sonic S $ 0,06386 +15,34% +42,17% +55,28% $ 247,93 mi $ 186,11 mi 3,89 bi
170 Pons PONS $ 0,3625 -0,63% -1,53% -6,54% $ 245,65 mi $ 22,28 mi 677,57 mi
171 Basic Attention BAT $ 0,162 -3,76% +23,27% +49,82% $ 242,43 mi $ 77,80 mi 1,5 bi
172 Shuffle SHFL $ 0,4883 +1,13% -2,45% +12,78% $ 239,50 mi $ 1,48 mi 490,47 mi
173 AINFT NFT $ 0,0000002389 +1,35% +1,36% -0,93% $ 236,57 mi $ 3,98 mi 990,11 tri
174 Meteora MET $ 0,423 -2,46% -0,27% +42,02% $ 236,06 mi $ 140,27 mi 558,09 mi
175 Zebec Network ZBCN $ 0,002355 +2,78% +2,35% -5,73% $ 235,46 mi $ 7,59 mi 100 bi
176 Akash Network AKT $ 0,7729 -0,02% +6,38% +0,92% $ 230,87 mi $ 5,51 mi 298,71 mi
177 THORChain RUNE $ 0,7003 +0,57% +0,99% -12,86% $ 230,09 mi $ 63,18 mi 328,56 mi
178 Theta Network THETA $ 0,2281 +0,06% +0,25% +0,31% $ 228,12 mi $ 3,46 mi 1 bi
179 Kinesis Silver KAG $ 61,26 -0,30% +1,03% +0,46% $ 224,08 mi $ 3,10 mil 3,66 mi
180 dogwifhat WIF $ 0,2227 +0,05% +2,30% -9,22% $ 222,63 mi $ 36,21 mi 998,93 mi
181 Spiko Amundi Overnight Swap Fund SAFO $ 1,02 0,00% 0,00% +0,09% $ 220,29 mi $ 0,00 215,12 mi
182 Axie Infinity AXS $ 1,26 -0,11% -0,35% -6,33% $ 219,63 mi $ 15,51 mi 174,82 mi
183 Legacy Frax Dollar FRAX $ 0,9921 0,00% 0,00% -0,10% $ 217,59 mi $ 302,58 mil 219,31 mi
184 KOGE KOGE $ 64,32 +0,03% +0,02% -2,21% $ 217,41 mi $ 2,90 mil 3,38 mi
185 crvUSD CRVUSD $ 0,9993 -0,01% 0,00% -0,06% $ 217,02 mi $ 16,01 mi 217,17 mi
186 Kamino KMNO $ 0,03764 +0,85% +6,13% -9,91% $ 215,92 mi $ 5,30 mi 5,74 bi
187 Trust Wallet TWT $ 0,5125 -0,08% -1,68% -9,87% $ 213,55 mi $ 3,46 mi 416,65 mi
188 USX USX $ 0,9991 -0,02% -0,01% -0,03% $ 210,52 mi $ 1,22 mi 210,71 mi
189 Tradable NA Rent Financing Platform SSTN PC0000031 $ 1,00 0,00% 0,00% 0,00% $ 207,50 mi $ 0,00 207,5 mi
190 Useless Coin USELESS $ 0,2057 +2,70% +11,07% -13,87% $ 205,63 mi $ 16,78 mi 999,94 mi
191 GRX Chain GRX $ 21,15 -0,03% -0,02% -0,02% $ 201,22 mi $ 2,78 mi 9,51 mi
192 Convex Finance CVX $ 2,16 +1,55% +2,35% -2,37% $ 200,85 mi $ 8,67 mi 93,19 mi
193 Zama ZAMA $ 0,07837 +1,16% +2,67% -6,99% $ 198,80 mi $ 5,24 mi 2,54 bi
194 DoubleZero 2Z $ 0,0376 -0,98% +1,06% -16,84% $ 194,10 mi $ 5,86 mi 5,16 bi
195 The Sandbox SAND $ 0,06593 -1,12% -1,81% -14,56% $ 193,75 mi $ 50,46 mi 2,94 bi
196 Decentraland MANA $ 0,0966 +0,76% +1,39% -7,87% $ 189,17 mi $ 9,83 mi 1,96 bi
197 EUR CoinVertible EURCV $ 1,12 +0,01% 0,00% -0,48% $ 187,85 mi $ 2,78 mi 167,78 mi
198 NEO NEO $ 2,66 -0,66% +2,20% +4,56% $ 187,77 mi $ 14,08 mi 70,53 mi
199 OriginTrail TRAC $ 0,4179 +2,42% -0,74% -5,67% $ 186,90 mi $ 3,87 mi 447,27 mi
200 Fluid FLUID $ 2,23 +1,44% +6,35% +28,44% $ 186,70 mi $ 5,44 mi 83,7 mi
201 Onyxcoin XCN $ 0,004634 -1,40% +8,58% -2,89% $ 183,41 mi $ 17,91 mi 39,58 bi
202 USAT USAT $ 0,9988 0,00% -0,02% -0,08% $ 183,10 mi $ 1,13 mi 183,32 mi
203 Non-Playable Coin NPC $ 0,02226 +1,45% -0,37% +2,18% $ 179,17 mi $ 2,28 mi 8,05 bi
204 AUSD AUSD $ 0,9991 0,00% +0,02% -0,07% $ 175,91 mi $ 3,62 mi 176,07 mi
205 Immutable IMX $ 0,1943 -0,83% -3,77% +5,46% $ 175,69 mi $ 9,60 mi 904,47 mi
206 SwissBorg BORG $ 0,1784 +0,20% +4,23% -0,82% $ 175,08 mi $ 168,37 mil 981,35 mi
207 MX MX $ 1,90 +0,01% +0,45% +1,66% $ 174,90 mi $ 4,90 mi 91,84 mi
208 Railgun RAIL $ 2,89 +1,23% +7,20% +4,27% $ 173,35 mi $ 548,24 mil 60 mi
209 Vaulta A $ 0,1031 -0,96% -1,44% +6,86% $ 172,35 mi $ 6,13 mi 1,67 bi
210 ZKsync ZK $ 0,01587 -1,37% +7,75% +20,49% $ 171,66 mi $ 72,62 mi 10,82 bi
211 Fartcoin FARTCOIN $ 0,1708 +3,13% +4,96% -1,41% $ 170,77 mi $ 27,77 mi 999,92 mi
212 Chiliz CHZ $ 0,01578 +1,01% +1,47% -6,56% $ 166,48 mi $ 10,96 mi 10,55 bi
213 apyUSD APYUSD $ 1,41 -0,11% -0,33% +0,20% $ 166,28 mi $ 210,90 mil 118,26 mi
214 Vision VSN $ 0,04349 +0,45% +0,40% -0,54% $ 165,05 mi $ 1,44 mi 3,8 bi
215 Spiko US T-Bills Money Market Fund USTBL $ 1,10 0,00% 0,00% +0,07% $ 163,20 mi $ 0,00 148,54 mi
216 Tradable APAC Diversified Finance Provider SSTN PC0000033 $ 1,00 0,00% 0,00% 0,00% $ 162,50 mi $ 0,00 162,5 mi
217 Sentient SENT $ 0,02231 +1,02% +9,67% -6,58% $ 161,47 mi $ 49,21 mi 7,24 bi
218 BTSE Token BTSE $ 0,9911 -0,36% +1,19% +1,91% $ 160,68 mi $ 226,03 mil 162,06 mi
219 Strategy PP Variable xStock STRCX $ 107,86 +3,13% -0,74% +3,22% $ 158,13 mi $ 149,14 mil 1,47 mi
220 ApeCoin APE $ 0,157 -0,43% +2,65% -4,21% $ 156,99 mi $ 18,17 mi 1 bi
221 coco COCO $ 0,1565 +0,10% -0,21% -3,90% $ 156,55 mi $ 33,74 mil 1 bi
222 Circle Internet Group (bStocks Tokenized Stock) CRCLB $ 86,41 +0,45% +0,62% +3,95% $ 154,48 mi $ 5,81 mi 1,79 mi
223 AIOZ Network AIOZ $ 0,1198 +2,71% +3,03% +10,02% $ 153,79 mi $ 3,46 mi 1,28 bi
224 GoMining Token GOMINING $ 0,3777 +0,32% -1,22% -6,47% $ 152,15 mi $ 7,40 mi 402,86 mi
225 lium SN51 $ 31,03 +2,25% +5,47% +8,03% $ 151,47 mi $ 1,64 mi 4,88 mi
226 BUILDon B $ 0,1497 +0,86% -0,54% -12,37% $ 149,69 mi $ 2,82 mi 1 bi
227 GUSD GUSD $ 0,9975 -0,01% -0,01% -0,08% $ 149,41 mi $ 230,25 mil 149,79 mi
228 eCash XEC $ 0,00000739 +0,42% +0,73% -8,45% $ 148,58 mi $ 2,92 mi 20,1 tri
229 SuperVerse SUPER $ 0,2259 +1,44% +2,24% -6,18% $ 146,87 mi $ 5,13 mi 650,16 mi
230 Orca ORCA $ 2,40 -0,07% -1,38% +32,11% $ 145,80 mi $ 18,13 mi 60,8 mi
231 Bedrock BR $ 0,4885 -1,44% -2,03% +3,72% $ 144,93 mi $ 5,95 mi 296,67 mi
